Boston College Athletics
Bryant vs Boston College
4/10/2024
4:02 pm
Bryant
20-11

0
Final
9

Boston College
25-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 1 | 1 | 3 | 9 | 8 | 1 |
Win: Pappion, Halie (8-4)Loss: Kenney, Kylie (6-5)
Scoring Summary
Team | BRY | BC |
|---|---|---|
Slike homered to left field, 2 RBI; Laviolette scored. | 0 | 2 |
Hilt advanced to second, advanced to third on the error; N. Giery stole third, scored on a throwing error by c. | 0 | 3 |
E. Jackson singled to second base, RBI; Hilt scored, unearned. | 0 | 4 |
Segal flied out to cf; N. Giery advanced to third, scored on a throwing error by cf, unearned. | 0 | 5 |
Pappion out at second c to 2b to 1b to c to ss; E. Jackson scored on the throw. | 0 | 6 |
Schouten doubled down the lf line, RBI; Hines scored. | 0 | 7 |
Hilt homered to left field, 2 RBI; Schouten scored. | 0 | 9 |
Bryant
Coleman, Makenna | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Valenzuela, Faith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clancy, Alexis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, Aleix | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Marcel, Megan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cochran, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohwer, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAloon, McKenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Laniya | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kenney, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKillop, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tracy, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 1 | 0 | 7 | 7 |
Baserunning
HBP: Marcel, Megan (1); McAloon, McKenzie (1); Lewis, Laniya (1)
Fielding
E: Coleman, Makenna (1); McAloon, McKenzie (1)
Boston College
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kali Case | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 8 | 6 | 3 | 0 | 3 | 0 |
Batting
Baserunning
Fielding
Bryant
Kenney, Kylie | 2.0 | 3 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 0 |
McKillop, Grace | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Tracy, Brooke | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Totals | 8 | 9 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 3 | 0 |
Boston College
| 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 18 | 22 | 3 | 5 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 18 | 22 | 3 | 5 | 0 |

























