Boston College vs Texas
2/13/2022
FGCU SB Complex
11:30 am
Boston College
2-2

0
Final
5

Texas
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 5 | 1 |
Win: Czech, Estelle (1-0)Loss: Dunning, Abby (1-1)
Scoring Summary
Team | BC | TEXAS |
---|---|---|
3rd Cantu flied out to lf, SF, RBI (2-1 SBB); Gilbert scored. | 0 | 1 |
4th Jefferson singled, bunt, advanced to second on a throwing error by 3b (1-1 BK); Dayton scored; Corona scored. | 0 | 3 |
4th Parker homered, 2 RBI (0-0); Jefferson scored. | 0 | 5 |
Boston College
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jefferson, Janae | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Parker, Mckenzie | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Day, Courtney | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Gilbert, Lou | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Iakopo, Mary | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cantu, Brianna | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Burke, Lauren | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Popelka, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Whitaker, Jordyn | RF/DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Corona, Camille | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quiroga, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Bella | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Holmes, Mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Czech, Estelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'leary, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 5 | 3 | 8 | 0 | 4 | 8 |
Batting
HR: Parker, Mckenzie (1)
SH: Iakopo, Mary (1)
SF: Cantu, Brianna (1)
Baserunning SB: Gilbert, Lou (1)
Fielding
E: Iakopo, Mary (1)
DP: Jefferson, Janae (1); Parker, Mckenzie (1); Iakopo, Mary (1)
Boston College
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech, Estelle | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 7 | 48 |
O'leary, Shea | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 17 |
Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 11 | 65 |