Boston College vs North Carolina
3/11/2022
Anderson Softball
3:02
Boston College
12-7, 0

4
Final
2

North Carolina
12-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Win: Anderson, Susannah (4-3)Loss: L. Backes (2-7)
Scoring Summary
Team | BC | UNC |
---|---|---|
3rd Labshere homered to right center, RBI. | 1 | 0 |
4th Labshere singled to right field, RBI; Valido scored. | 2 | 0 |
5th Slike homered to left field, RBI. | 3 | 0 |
6th N. Giery homered to center field, RBI. | 4 | 0 |
7th T. Greene homered to center field, 2 RBI; S. Jubas scored. | 4 | 2 |
Boston College
Batting
Baserunning
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Stubbs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Brooks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   L. Godwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Jubas | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Greene | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
K. Pierce | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Brown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jones | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Perkins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
D. Middleton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Backes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Myrtle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 2 | 2 | 0 | 4 | 2 |
Batting
HR: T. Greene (1)
Fielding
E: A. Brown (1); D. Middleton (1)
DP: K. Perkins (1); D. Middleton (1)
Boston College
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Backes | 4.1 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 6 | 0 |
C. Myrtle | 2.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
Totals | 8 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 7 | 0 |