Boston College Athletics
Boston College vs UMass
3/23/2022
Sortino Field
3 p.m.
Boston College
14-11

11
Final
0

UMass
7-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 5 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Anderson, Susannah (6-5)Loss: Bolton, Julianne (3-3)
Scoring Summary
Team | BC | UMASS |
|---|---|---|
Mataya tripled to right field, 3 RBI; Case scored; Labshere scored; McDonough scored. | 3 | 0 |
Labshere singled through the right side, RBI; McDonough advanced to second; N. Giery scored. | 4 | 0 |
Boccagno doubled to right center, 2 RBI; Labshere scored; McDonough scored. | 6 | 0 |
Knight singled, advanced to second on the throw; Slike advanced to third; Mataya scored on a throwing error by 2b. | 7 | 0 |
McDonough homered to right field, 3 RBI; Knight scored; Slike scored. | 10 | 0 |
Giery singled to center field, RBI; Boccagno advanced to second, out at second cf to 1b to 3b to 2b; Warman scored. | 11 | 0 |
Boston College
| CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 13 | 10 | 5 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
UMass
Pantoja, Bella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Suggs, Payge | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Whelan, Emily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Amy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whittier, Chloe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamson, Abby | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wameling, Giana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kendra | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shields, Jules | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Day, Kristina | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Packard, Abby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Richardson, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 3 | 4 |
Fielding
E: Packard, Abby (1)
Boston College
| 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 0 |
UMass
Bolton, Julianne | 3.1 | 11 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 2 | 0 |
Dipasquale, Jessie | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 0 |
| Totals | 13 | 11 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 2 | 0 |





























