Georgia Tech vs Boston College
4/9/2022
Harrington
5:30 pm
Georgia Tech
27-11, 8-9

14
Final
2

Boston College
15-19, 2-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 7 | 0 | 3 | 14 | 16 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Chandler Dennis (10-4)Loss: Schnackenberg, Peyton (6-4)
Scoring Summary
Team | GT | BC |
|---|---|---|
1st Warman doubled to right center, RBI; Knight scored. | 0 | 1 |
2nd E. Edgmon doubled to right field, 3 RBI; A. Dupree scored; J. Sileo scored; B. Zeitler scored. | 3 | 1 |
2nd M. Black singled to center field, RBI; E. Edgmon scored. | 4 | 1 |
3rd G. Connelly singled to center field, advanced to second on a throwing error by cf; S. Allen advanced to third; T. Awald scored. | 5 | 1 |
3rd G. Connelly advanced to third; S. Allen scored on a wild pitch. | 6 | 1 |
3rd A. Dupree singled to left field, RBI; J. Sileo advanced to second; G. Connelly scored. | 7 | 1 |
3rd E. Kauf singled to left field, 2 RBI; M. Black advanced to third; E. Edgmon scored; J. Sileo scored. | 9 | 1 |
3rd S. Allen singled to left field, 2 RBI; T. Awald advanced to second; E. Kauf scored; M. Black scored. | 11 | 1 |
3rd Slike homered to left field, RBI. | 11 | 2 |
5th E. Kauf doubled to center field, RBI; M. Black scored. | 12 | 2 |
5th T. Awald doubled to center field, RBI; E. Kauf scored. | 13 | 2 |
5th S. Pritchett singled to left field, RBI; G. Connelly advanced to second; M. Dobbins scored. | 14 | 2 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mallorie Black | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Emma Kauf | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Tricia Awald | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Madison Dobbins | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Beth Allen | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Grace Connelly | RF/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Bailee Zeitler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sandrabeth Pritchett | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kennedy Cowden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jin Sileo | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Auburn Dupree | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ella Edgmon | CF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Chandler Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 16 | 12 | 5 | 0 | 2 | 6 |
Batting
2B: Mallorie Black (1); Emma Kauf (1); Tricia Awald (1); Ella Edgmon (1)
Baserunning
SB: Tricia Awald (1); Ella Edgmon (1)
Fielding
E: Mallorie Black (1)
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellie Mataya | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hannah Slike | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abigail Knight | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kamryn Warman | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nicole Giery | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kennedy Labshere | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darien Mcdonough | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Zoe Hines | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kali Case | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Schnackenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Dennis | 5.0 | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 20 | 25 | 5 | 6 | 0 |
| Totals | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 20 | 25 | 5 | 6 | 0 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Schnackenberg | 4.0 | 13 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 7 | 0 |
| Abby Dunning | 1.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
| Totals | 16 | 14 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 30 | 35 | 3 | 9 | 0 |























