Boston College Athletics
Boston College vs Boston University
4/20/2022
BU Softball Field
3 p.m.
Boston College
19-21

2
Final
3

Boston University
31-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Win: Avery, Lizzy (14-8)Loss: Anderson, Susannah (9-10)
Date: 4/20/2022
Location: Boston, Mass.
Venue: BU Softball Field
Umpires:
Attendance: 73
Start Time: 3 p.m.
Time: 3:15
Weather: Clear skies, mid 50s
Scoring Summary
Team | BC | BOSTONU |
|---|---|---|
![]() Roncin tripled to right center, RBI (0-1 K); Coker scored. | 0 | 1 |
![]() Amodio singled to second base, advanced to second on a throwing error by 2b (2-2 KKBB); Gant scored, unearned. | 0 | 2 |
![]() Slike doubled to right field, 2 RBI (1-1 BK); Mataya scored, unearned; Case scored. | 2 | 2 |
![]() Roncin singled up the middle, RBI (0-2 FK); Coker advanced to second; Pryor scored. | 2 | 3 |

Boston College

![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/DP | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 7 | 2 | 1 | 0 | 14 | 4 |

Boston University

Coker, Caitlin | 3B | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Horita, Jen | CF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Roncin, Kayla | SS | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
Keleher, Lauren | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Gant, Emily | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Amodio, Nicole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvestri, Marina | DP | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pryor, Kate | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ryman, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sellers, Audrey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   G-almeida, Bella | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 10 | 2 | 3 | 0 | 10 | 10 |
Batting
2B: Coker, Caitlin (1)
3B: Roncin, Kayla (1)
SH: Amodio, Nicole (1)
Baserunning
SB: Coker, Caitlin (1); Horita, Jen (1)
HBP: Gant, Emily (1); Amodio, Nicole (1); Pryor, Kate (1); G-almeida, Bella (1)
Fielding
E: Roncin, Kayla (1); Boaz, Allison (1)
DP: Coker, Caitlin (1); Horita, Jen (1); Amodio, Nicole (1)

Boston College

![]() | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 48 |
![]() | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 37 |
![]() | 5.2 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 21 | 26 | 4 | 5 | 107 |
| Totals | 10 | 3 | 2 | 3 | 10 | 0 | 0 | 4 | 0 | 40 | 48 | 7 | 13 | 192 |

Boston University

Boaz, Allison | 6.0 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 6 | 83 |
Avery, Lizzy | 5.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 2 | 79 |
| Totals | 7 | 2 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 38 | 40 | 8 | 8 | 162 |
Boston College

2
Final3

Boston University

Boston College - Top of 1st
| Plays | BC | BOSTONU |
|---|---|---|
| Mataya walked (3-2 BBBKKB). | 0 | 0 |
| Knight reached on a fielder's choice (0-0); Mataya out at second 1b to ss. | 0 | 0 |
| Slike singled to right field (1-2 KBF); Knight advanced to second. | 0 | 0 |
| Warman struck out swinging (0-2 KSS); Slike advanced to second on a wild pitch; Knight advanced to third on a wild pitch. | 0 | 0 |
| N. Giery struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 1st
| Plays | BC | BOSTONU |
|---|---|---|
| Coker doubled to left center (2-2 KBBK). | 0 | 0 |
| Horita grounded out to 3b (1-2 FKB); Coker advanced to third. | 0 | 0 |
| Roncin tripled to right center, RBI (0-1 K); Coker scored. | 0 | 1 |
| Keleher grounded out to ss (0-0). | 0 | 1 |
| Gant struck out looking (1-2 BKFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 2nd
| Plays | BC | BOSTONU |
|---|---|---|
| Boccagno struck out swinging (2-2 KKBBS). | 0 | 1 |
| Labshere struck out swinging (2-2 KBKBS). | 0 | 1 |
| Valido lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | BC | BOSTONU |
|---|---|---|
| Amodio struck out looking (0-2 SKFK). | 0 | 1 |
| Sylvestri singled up the middle (0-0). | 0 | 1 |
| Pryor popped up to ss (1-1 KB). | 0 | 1 |
| Sellers grounded out to p (1-2 SFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 3rd
| Plays | BC | BOSTONU |
|---|---|---|
| Case grounded out to p (0-1 F). | 0 | 1 |
| Mataya popped up to 2b (1-2 KKB). | 0 | 1 |
| Knight grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | BC | BOSTONU |
|---|---|---|
| Coker walked (3-2 KBBKBFB). | 0 | 1 |
| Horita reached on a fielder's choice (1-2 BKFF); Coker out at second p to 2b. | 0 | 1 |
| Roncin popped up to p (2-2 FBKB). | 0 | 1 |
| Horita stole second. | 0 | 1 |
| Keleher singled to third base (1-1 BK); Horita advanced to third, out at home 3b to ss to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 4th
| Plays | BC | BOSTONU |
|---|---|---|
| Slike popped up to 2b down the rf line (2-2 BBFFFFF). | 0 | 1 |
| Warman struck out looking (1-2 KBKK). | 0 | 1 |
| N. Giery flied out to cf to left center (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 4th
| Plays | BC | BOSTONU |
|---|---|---|
| Slike to dp. | 0 | 1 |
| McDonough to rf for Warman. | 0 | 1 |
| Boccagno to c. | 0 | 1 |
| Dunning to p for Schnackenber. | 0 | 1 |
| Gant reached on an error by 2b (2-1 BKB). | 0 | 1 |
| Gant advanced to second on a passed ball. | 0 | 1 |
| Amodio singled to second base, advanced to second on a throwing error by 2b (2-2 KKBB); Gant scored, unearned. | 0 | 2 |
| Sylvestri popped up to ss (1-2 BFFFF). | 0 | 2 |
| Pryor grounded out to ss (0-1 K). | 0 | 2 |
| G-Almeida pinch hit for Sellers. | 0 | 2 |
| G-Almeida hit by pitch (0-0). | 0 | 2 |
| Sellers to c for G-Almeida. | 0 | 2 |
| Coker grounded out to ss (1-2 BKK). | 0 | 2 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Boston College - Top of 5th
| Plays | BC | BOSTONU |
|---|---|---|
| Boccagno lined out to rf (3-2 KBKFBBF). | 0 | 2 |
| Labshere grounded out to 3b (1-1 BF). | 0 | 2 |
| Valido grounded out to 3b (3-1 BBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | BC | BOSTONU |
|---|---|---|
| Horita grounded out to ss (2-2 FBBS). | 0 | 2 |
| Roncin walked (3-1 BBSBB). | 0 | 2 |
| Keleher grounded into double play ss to 2b to 1b (2-2 KBKB); Roncin out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Top of 6th
| Plays | BC | BOSTONU |
|---|---|---|
| Case singled to third base (1-2 FBK). | 0 | 2 |
| Mataya reached on a fielder's choice (0-0); Case advanced to second on a throwing error by p. | 0 | 2 |
| Knight out at first p to 2b, SAC, bunt (0-1 S); Mataya advanced to second; Case advanced to third. | 0 | 2 |
| Slike doubled to right field, 2 RBI (1-1 BK); Mataya scored, unearned; Case scored. | 2 | 2 |
| Slike advanced to third on a passed ball. | 2 | 2 |
| McDonough lined into double play cf to 1b to 3b (3-1 BKBB); Slike out on the play. | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Boston University - Bottom of 6th
| Plays | BC | BOSTONU |
|---|---|---|
| Anderson to p for Dunning. | 2 | 2 |
| Gant hit by pitch (3-2 BBKBKFF). | 2 | 2 |
| Amodio out at first 3b to 2b, SAC, bunt (2-0 BB); Gant advanced to second. | 2 | 2 |
| Sylvestri struck out looking (1-2 BFFK). | 2 | 2 |
| Pryor struck out swinging (3-2 BFBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 7th
| Plays | BC | BOSTONU |
|---|---|---|
| Avery to p for Boaz. | 2 | 2 |
| N. Giery singled to catcher (1-1 KB). | 2 | 2 |
| Andal pinch ran for N. Giery. | 2 | 2 |
| Boccagno fouled out to 1b (2-1 BFB). | 2 | 2 |
| Andal stole second. | 2 | 2 |
| Labshere grounded out to 3b (0-2 KFF); Andal advanced to third. | 2 | 2 |
| Valido struck out swinging (1-2 KKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 7th
| Plays | BC | BOSTONU |
|---|---|---|
| N. Giery to 3b for Andal. | 2 | 2 |
| Sellers grounded out to 3b (0-0). | 2 | 2 |
| Coker singled to left field (2-2 KFBBF). | 2 | 2 |
| Horita struck out swinging (1-2 FKFBS). | 2 | 2 |
| Roncin singled to shortstop (0-2 FF); Coker advanced to second. | 2 | 2 |
| Keleher flied out to lf (3-2 BBFBK). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Top of 8th
| Plays | BC | BOSTONU |
|---|---|---|
| Case struck out swinging (1-2 BFKS). | 2 | 2 |
| Mataya struck out looking (1-2 BKSK). | 2 | 2 |
| Knight grounded out to ss (3-2 BKFBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 8th
| Plays | BC | BOSTONU |
|---|---|---|
| Gant grounded out to 3b (1-1 BK). | 2 | 2 |
| Amodio hit by pitch (0-0). | 2 | 2 |
| Williams pinch ran for Amodio. | 2 | 2 |
| Sylvestri reached on a fielder's choice (1-2 FFBF); Williams out at second 3b to 2b. | 2 | 2 |
| Amodio to 1b for Williams. | 2 | 2 |
| Ryman pinch hit for Pryor. | 2 | 2 |
| Ryman struck out swinging (3-2 FBKBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 9th
| Plays | BC | BOSTONU |
|---|---|---|
| Pryor to 2b for Ryman. | 2 | 2 |
| Slike struck out swinging (2-2 FSBFBS). | 2 | 2 |
| McDonough struck out swinging (3-2 BKBSBS). | 2 | 2 |
| N. Giery struck out swinging, out at first c to 1b (1-2 SSFBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 9th
| Plays | BC | BOSTONU |
|---|---|---|
| Sellers grounded out to 3b (0-1 K). | 2 | 2 |
| Coker singled to left center (3-2 FBBKB). | 2 | 2 |
| Coker stole second, advanced to third on a throwing error by c. | 2 | 2 |
| Horita struck out swinging (2-2 BKFBS). | 2 | 2 |
| Roncin lined out to 3b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Boston College - Top of 10th
| Plays | BC | BOSTONU |
|---|---|---|
| Boccagno flied out to rf (2-2 KBFBF). | 2 | 2 |
| Giery pinch hit for Labshere. | 2 | 2 |
| Giery struck out swinging (2-2 BKFBS). | 2 | 2 |
| Valido singled to right field (0-1 F). | 2 | 2 |
| Sarlo pinch hit for Case. | 2 | 2 |
| Sarlo struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 10th
| Plays | BC | BOSTONU |
|---|---|---|
| Labshere to 1b for Giery. | 2 | 2 |
| Case to lf for Sarlo. | 2 | 2 |
| Keleher walked (3-2 BBKSBB). | 2 | 2 |
| Gant popped up to 3b (1-2 BKF). | 2 | 2 |
| Amodio struck out looking (0-2 KFFK). | 2 | 2 |
| Sylvestri struck out swinging (2-2 FBSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 11th
| Plays | BC | BOSTONU |
|---|---|---|
| Mataya singled to pitcher. | 2 | 2 |
| Knight reached on an error by ss (0-2 FFFF); Mataya advanced to second. | 2 | 2 |
| Knight advanced to second; Mataya out at second c to ss, caught stealing. | 2 | 2 |
| Slike struck out swinging (3-2 BBBKKS). | 2 | 2 |
| McDonough singled to right field (2-1 BSB); Knight advanced to third, out at home rf to c. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 11th
| Plays | BC | BOSTONU |
|---|---|---|
| Pryor hit by pitch (1-1 BF). | 2 | 2 |
| Sellers popped up to 1b, bunt (1-0 B). | 2 | 2 |
| Coker singled to left field (0-2 KF); Pryor advanced to second. | 2 | 2 |
| Horita struck out swinging (1-2 KBSS). | 2 | 2 |
| Roncin singled up the middle, RBI (0-2 FK); Coker advanced to second; Pryor scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 1st
| Plays | BC | BOSTONU |
|---|---|---|
| Mataya walked (3-2 BBBKKB). | 0 | 0 |
| Knight reached on a fielder's choice (0-0); Mataya out at second 1b to ss. | 0 | 0 |
| Slike singled to right field (1-2 KBF); Knight advanced to second. | 0 | 0 |
| Warman struck out swinging (0-2 KSS); Slike advanced to second on a wild pitch; Knight advanced to third on a wild pitch. | 0 | 0 |
| N. Giery struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boston University - Bottom of 1st
| Plays | BC | BOSTONU |
|---|---|---|
| Coker doubled to left center (2-2 KBBK). | 0 | 0 |
| Horita grounded out to 3b (1-2 FKB); Coker advanced to third. | 0 | 0 |
| Roncin tripled to right center, RBI (0-1 K); Coker scored. | 0 | 1 |
| Keleher grounded out to ss (0-0). | 0 | 1 |
| Gant struck out looking (1-2 BKFK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 2nd
| Plays | BC | BOSTONU |
|---|---|---|
| Boccagno struck out swinging (2-2 KKBBS). | 0 | 1 |
| Labshere struck out swinging (2-2 KBKBS). | 0 | 1 |
| Valido lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 2nd
| Plays | BC | BOSTONU |
|---|---|---|
| Amodio struck out looking (0-2 SKFK). | 0 | 1 |
| Sylvestri singled up the middle (0-0). | 0 | 1 |
| Pryor popped up to ss (1-1 KB). | 0 | 1 |
| Sellers grounded out to p (1-2 SFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 3rd
| Plays | BC | BOSTONU |
|---|---|---|
| Case grounded out to p (0-1 F). | 0 | 1 |
| Mataya popped up to 2b (1-2 KKB). | 0 | 1 |
| Knight grounded out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 3rd
| Plays | BC | BOSTONU |
|---|---|---|
| Coker walked (3-2 KBBKBFB). | 0 | 1 |
| Horita reached on a fielder's choice (1-2 BKFF); Coker out at second p to 2b. | 0 | 1 |
| Roncin popped up to p (2-2 FBKB). | 0 | 1 |
| Horita stole second. | 0 | 1 |
| Keleher singled to third base (1-1 BK); Horita advanced to third, out at home 3b to ss to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 4th
| Plays | BC | BOSTONU |
|---|---|---|
| Slike popped up to 2b down the rf line (2-2 BBFFFFF). | 0 | 1 |
| Warman struck out looking (1-2 KBKK). | 0 | 1 |
| N. Giery flied out to cf to left center (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 4th
| Plays | BC | BOSTONU |
|---|---|---|
| Slike to dp. | 0 | 1 |
| McDonough to rf for Warman. | 0 | 1 |
| Boccagno to c. | 0 | 1 |
| Dunning to p for Schnackenber. | 0 | 1 |
| Gant reached on an error by 2b (2-1 BKB). | 0 | 1 |
| Gant advanced to second on a passed ball. | 0 | 1 |
| Amodio singled to second base, advanced to second on a throwing error by 2b (2-2 KKBB); Gant scored, unearned. | 0 | 2 |
| Sylvestri popped up to ss (1-2 BFFFF). | 0 | 2 |
| Pryor grounded out to ss (0-1 K). | 0 | 2 |
| G-Almeida pinch hit for Sellers. | 0 | 2 |
| G-Almeida hit by pitch (0-0). | 0 | 2 |
| Sellers to c for G-Almeida. | 0 | 2 |
| Coker grounded out to ss (1-2 BKK). | 0 | 2 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 5th
| Plays | BC | BOSTONU |
|---|---|---|
| Boccagno lined out to rf (3-2 KBKFBBF). | 0 | 2 |
| Labshere grounded out to 3b (1-1 BF). | 0 | 2 |
| Valido grounded out to 3b (3-1 BBBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 5th
| Plays | BC | BOSTONU |
|---|---|---|
| Horita grounded out to ss (2-2 FBBS). | 0 | 2 |
| Roncin walked (3-1 BBSBB). | 0 | 2 |
| Keleher grounded into double play ss to 2b to 1b (2-2 KBKB); Roncin out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 6th
| Plays | BC | BOSTONU |
|---|---|---|
| Case singled to third base (1-2 FBK). | 0 | 2 |
| Mataya reached on a fielder's choice (0-0); Case advanced to second on a throwing error by p. | 0 | 2 |
| Knight out at first p to 2b, SAC, bunt (0-1 S); Mataya advanced to second; Case advanced to third. | 0 | 2 |
| Slike doubled to right field, 2 RBI (1-1 BK); Mataya scored, unearned; Case scored. | 2 | 2 |
| Slike advanced to third on a passed ball. | 2 | 2 |
| McDonough lined into double play cf to 1b to 3b (3-1 BKBB); Slike out on the play. | 2 | 2 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

Boston University - Bottom of 6th
| Plays | BC | BOSTONU |
|---|---|---|
| Anderson to p for Dunning. | 2 | 2 |
| Gant hit by pitch (3-2 BBKBKFF). | 2 | 2 |
| Amodio out at first 3b to 2b, SAC, bunt (2-0 BB); Gant advanced to second. | 2 | 2 |
| Sylvestri struck out looking (1-2 BFFK). | 2 | 2 |
| Pryor struck out swinging (3-2 BFBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 7th
| Plays | BC | BOSTONU |
|---|---|---|
| Avery to p for Boaz. | 2 | 2 |
| N. Giery singled to catcher (1-1 KB). | 2 | 2 |
| Andal pinch ran for N. Giery. | 2 | 2 |
| Boccagno fouled out to 1b (2-1 BFB). | 2 | 2 |
| Andal stole second. | 2 | 2 |
| Labshere grounded out to 3b (0-2 KFF); Andal advanced to third. | 2 | 2 |
| Valido struck out swinging (1-2 KKBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 7th
| Plays | BC | BOSTONU |
|---|---|---|
| N. Giery to 3b for Andal. | 2 | 2 |
| Sellers grounded out to 3b (0-0). | 2 | 2 |
| Coker singled to left field (2-2 KFBBF). | 2 | 2 |
| Horita struck out swinging (1-2 FKFBS). | 2 | 2 |
| Roncin singled to shortstop (0-2 FF); Coker advanced to second. | 2 | 2 |
| Keleher flied out to lf (3-2 BBFBK). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 8th
| Plays | BC | BOSTONU |
|---|---|---|
| Case struck out swinging (1-2 BFKS). | 2 | 2 |
| Mataya struck out looking (1-2 BKSK). | 2 | 2 |
| Knight grounded out to ss (3-2 BKFBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 8th
| Plays | BC | BOSTONU |
|---|---|---|
| Gant grounded out to 3b (1-1 BK). | 2 | 2 |
| Amodio hit by pitch (0-0). | 2 | 2 |
| Williams pinch ran for Amodio. | 2 | 2 |
| Sylvestri reached on a fielder's choice (1-2 FFBF); Williams out at second 3b to 2b. | 2 | 2 |
| Amodio to 1b for Williams. | 2 | 2 |
| Ryman pinch hit for Pryor. | 2 | 2 |
| Ryman struck out swinging (3-2 FBKBBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 9th
| Plays | BC | BOSTONU |
|---|---|---|
| Pryor to 2b for Ryman. | 2 | 2 |
| Slike struck out swinging (2-2 FSBFBS). | 2 | 2 |
| McDonough struck out swinging (3-2 BKBSBS). | 2 | 2 |
| N. Giery struck out swinging, out at first c to 1b (1-2 SSFBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Bottom of 9th
| Plays | BC | BOSTONU |
|---|---|---|
| Sellers grounded out to 3b (0-1 K). | 2 | 2 |
| Coker singled to left center (3-2 FBBKB). | 2 | 2 |
| Coker stole second, advanced to third on a throwing error by c. | 2 | 2 |
| Horita struck out swinging (2-2 BKFBS). | 2 | 2 |
| Roncin lined out to 3b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 10th
| Plays | BC | BOSTONU |
|---|---|---|
| Boccagno flied out to rf (2-2 KBFBF). | 2 | 2 |
| Giery pinch hit for Labshere. | 2 | 2 |
| Giery struck out swinging (2-2 BKFBS). | 2 | 2 |
| Valido singled to right field (0-1 F). | 2 | 2 |
| Sarlo pinch hit for Case. | 2 | 2 |
| Sarlo struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Bottom of 10th
| Plays | BC | BOSTONU |
|---|---|---|
| Labshere to 1b for Giery. | 2 | 2 |
| Case to lf for Sarlo. | 2 | 2 |
| Keleher walked (3-2 BBKSBB). | 2 | 2 |
| Gant popped up to 3b (1-2 BKF). | 2 | 2 |
| Amodio struck out looking (0-2 KFFK). | 2 | 2 |
| Sylvestri struck out swinging (2-2 FBSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College

2
Final3

Boston University

Boston College - Top of 11th
| Plays | BC | BOSTONU |
|---|---|---|
| Mataya singled to pitcher. | 2 | 2 |
| Knight reached on an error by ss (0-2 FFFF); Mataya advanced to second. | 2 | 2 |
| Knight advanced to second; Mataya out at second c to ss, caught stealing. | 2 | 2 |
| Slike struck out swinging (3-2 BBBKKS). | 2 | 2 |
| McDonough singled to right field (2-1 BSB); Knight advanced to third, out at home rf to c. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Boston University - Bottom of 11th
| Plays | BC | BOSTONU |
|---|---|---|
| Pryor hit by pitch (1-1 BF). | 2 | 2 |
| Sellers popped up to 1b, bunt (1-0 B). | 2 | 2 |
| Coker singled to left field (0-2 KF); Pryor advanced to second. | 2 | 2 |
