Boston College vs Austin Peay
2/18/2022
FGCU SB Complex
12:40 pm
Boston College
4-2

4
Final
2

Austin Peay
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Anderson, Susannah (2-1)Loss: Benefiel, Jordan (2-1)
Scoring Summary
Team | BC | APSU |
---|---|---|
1st N. Giery grounded out to 2b, RBI (1-1 BF); McDonough advanced to second; Slike advanced to third; Mataya scored. | 1 | 0 |
1st Knight flied out to rf, SF, RBI (0-1 K); Slike scored. | 2 | 0 |
1st CLARKM singled down the 1b line, 2 RBI (1-1 FB); PFEFFERLE advanced to third; OSOWSKI scored; SHORTER scored. | 2 | 2 |
7th Slike doubled to right center, RBI (3-1 BBBK); Mataya scored. | 3 | 2 |
7th McDonough singled up the middle, advanced to second on the throw, RBI (0-0); Slike scored. | 4 | 2 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shorter, Bailey | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hodum, Megan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Osowski, Lexi | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pfefferle, Brooke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Clark, Mea | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Campbell, Kylie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Roach, Raylon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harkleroad, Emily | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weinzapfel, Kendyl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuege, Morgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Benefiel, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 1 | 0 | 1 | 9 |
Batting
3B: Shorter, Bailey (1)
SH: Hodum, Megan (1)
Baserunning
HBP: Osowski, Lexi (1)
Fielding
E: Zuege, Morgan (1)
Boston College
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benefiel, Jordan | 7.0 | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 11 | 106 |
Totals | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 31 | 6 | 11 | 106 |