Boston College Athletics
Rhode Island vs Boston College
4/7/2021
Harrington Ath. Vil.
4:32 pm
Rhode Island
3-12

7
Final
6

Boston College
6-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 2 |
Win: Collins, Taryn (1-0)Loss: Anderson, Susannah (4-10)
Scoring Summary
Team | URI | BC |
|---|---|---|
ROBLES singled through the right side, RBI (1-0 B); FENBERT advanced to third; RAPUANO scored. | 1 | 0 |
HARRISON walked, RBI (3-1 BBFBB); DESOUSA advanced to second; ROBLES advanced to third; O'LEARY scored, unearned. | 2 | 0 |
HOLLAND walked, RBI (3-1 FBBBB); HARRISON advanced to second; DESOUSA advanced to third; ROBLES scored. | 3 | 0 |
LESSER walked, RBI (3-1 KBBBB); HOLLAND advanced to second; HARRISON advanced to third; DESOUSA scored. | 4 | 0 |
Randazza hit by pitch, RBI (1-2 FFB); Alatorre advanced to second; Ergle advanced to third; N. Giery scored. | 4 | 1 |
Giery singled up the middle, RBI (3-2 BBKBS); Randazza advanced to second; Carpe advanced to third; Ergle scored. | 4 | 2 |
Mataya doubled to right field, advanced to third on the throw, 3 RBI (0-0); Giery scored; Laviolette scored; Carpe scored. | 4 | 5 |
N. Giery walked, RBI (3-0 BBBB); Martinez advanced to second; Cook advanced to third; Mataya scored. | 4 | 6 |
PLEASIC reached on a fielding error by 2b (0-1 K); ROBLES advanced to second; CASTILLO scored, unearned. | 5 | 6 |
DESOUSA tripled to right field, 2 RBI (1-1 FB); PLEASIC scored, unearned; LOPEZ scored, unearned. | 7 | 6 |
Rhode Island
Rapuano, Skyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fenbert, Abby | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Castillo, Ari | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   O'leary, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, Erica | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Lopez, Gabi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasic, Alex | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Desousa, Hannah | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Harrison, Susan | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Holland, Caileigh | CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Yoshizumi, Ainsley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lesser, Margaux | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Zingerman, Rachel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Taryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 6 | 0 | 6 | 10 |
Batting
2B: Fenbert, Abby (1)
3B: Desousa, Hannah (1)
SH: Holland, Caileigh (1); Zingerman, Rachel (1)
Baserunning
HBP: Pleasic, Alex (1)
Fielding
E: Rapuano, Skyler (1)
Boston College
| CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| LF/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| SS/2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy Labshere | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 5 | 6 | 9 | 0 | 4 | 9 |
Rhode Island
Lynchard, Liz | 3.2 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 5 | 79 |
Collins, Taryn | 3.1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 6 | 2 | 59 |
| Totals | 5 | 6 | 6 | 9 | 4 | 0 | 0 | 1 | 0 | 26 | 36 | 10 | 7 | 138 |
Boston College
| 2.1 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 59 | |
| 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 4.2 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 1 | 10 | 73 | |
| Totals | 8 | 7 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 29 | 38 | 4 | 11 | 147 |






























