FSU vs Boston College
3/27/2021
Harrington Ath. Vil.
4:32 pm
FSU
20-6, 8-2

10
Final
2

Boston College
5-15, 1-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 4 | 10 | 11 | 0 | |
0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Win: Arnold, C. (7-4)Loss: Cook, Cc (1-7)
Scoring Summary
Team | FS | BC |
---|---|---|
3rd Harding, K. singled up the middle, RBI (0-0); Flaherty, D. scored. | 1 | 0 |
3rd Martinez singled up the middle, RBI (1-1 FB); Mataya advanced to third; Cook scored. | 1 | 1 |
3rd Ergle singled down the lf line, RBI (3-2 BSFBFB); Laviolette advanced to second; Mataya scored. | 1 | 2 |
4th Flaherty, D. singled down the rf line, 2 RBI (3-2 BBBKK); Morgan, D. advanced to third; LoPreste, K. scored; Davis, C. scored. | 3 | 2 |
4th Harding, K. tripled to left center, 3 RBI (1-0 B); Mason, E. scored; Flaherty, D. scored; Morgan, D. scored. | 6 | 2 |
5th LoPreste, K. singled to center field, advanced to second on a throwing error by ss, RBI (0-1 K); Davis, C. advanced to third; Mudge, K. scored; Sherrill, S. scored. | 8 | 2 |
5th Morgan, D. singled to right field, RBI (0-2 KK); LoPreste, K. advanced to third; Davis, C. scored. | 9 | 2 |
5th Flaherty, D. hit into double play ss to 1b (0-0); Morgan, D. out on the play; LoPreste, K. scored. | 10 | 2 |
FSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flaherty, D. | 2B/SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mason, E. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harding, K. | RF/3B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Shelnutt, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sherrill, S. | 3B/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Muffley, J. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mudge, K. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | LF/RF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lopreste, K. | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Morgan, D. | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Arnold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 11 | 8 | 3 | 0 | 2 | 4 |
Batting
2B: Sherrill, S. (1)
3B: Harding, K. (1)
Baserunning
SB: Flaherty, D. (1)
Boston College
FSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold, C. | 4.0 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 69 |
Wilson, E. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 85 |