Boston College Athletics
Dartmouth vs Boston College
4/28/2021
Harrington Ath. Vill
4:02 p.m
Dartmouth
1-2
.png&width=200&height=200&type=webp)
4
Final
6

Boston College
11-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 3 | |
| 0 | 0 | 4 | 0 | 2 | 0 | X | 6 | 8 | 2 |
Win: Cook, Cc (2-9)Loss: Augusto (1-2)
Scoring Summary
Team | DART | BC |
|---|---|---|
Giery singled, advanced to second on the throw, 2 RBI (0-1 K); N. Giery advanced to third; Laviolette scored; Mataya scored. | 0 | 2 |
Boccagno flied out to lf, SF, RBI (0-1 K); Giery advanced to third; N. Giery scored. | 0 | 3 |
Martinez doubled down the rf line, RBI (0-0); Giery scored. | 0 | 4 |
Cahalan doubled to center field, RBI (1-2 FBK); Farren scored, unearned. | 1 | 4 |
Labshere homered to left field, RBI (0-1 K). | 1 | 5 |
Martinez advanced to second; Carpe scored on a throwing error by c, unearned. | 1 | 6 |
Kam tripled to left field, 2 RBI (0-2 SSF); Angelino scored; Weekly scored. | 3 | 6 |
McFadyen doubled to center field, RBI (0-0); Kam scored. | 4 | 6 |
Dartmouth
McFadyen | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farren | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Shipley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cahalan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Beaupre | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wicklund | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angelino | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Key | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kam | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Augusto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plonka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 3 | 4 | 3 | 0 | 5 | 4 |
Batting
2B: McFadyen (1); Cahalan (1)
3B: Kam (1)
Baserunning
SB: Farren (1)
HBP: Beaupre (1)
Fielding
E: Shipley (2); Angelino (1)
Boston College
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Kennedy Labshere | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B/DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 8 | 5 | 3 | 0 | 2 | 6 |
Dartmouth
Augusto | 2.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 47 |
Plonka | 3.2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 51 |
| Totals | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 12 | 4 | 98 |
Boston College
| 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 7 | 36 | |
| 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 26 | |
| 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 39 | |
| Totals | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 13 | 101 |





























