Boston College vs Chattanooga
3/3/2019
Roc Park (Field #2)
9:00am
Boston College
5-10

9
Final
6

Chattanooga
14-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 1 | 4 | 9 | 11 | 2 | |
0 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 9 | 3 |
Win: Dolby, Camryn (4-4)Loss: Celie Hudson (5-3)
Scoring Summary
Team | BC | UTC |
---|---|---|
2nd DiEmmanuele walked, RBI (3-2 BFKBBB); Sanders advanced to second; Randazza advanced to third; Moore scored. | 1 | 0 |
2nd Mataya reached on a fielding error by 2b, RBI (0-0); DiEmmanuele advanced to second; Sanders advanced to third; Randazza scored. | 2 | 0 |
2nd Martinez flied out to rf, SF, RBI (1-1 BK); Mataya advanced to second; DiEmmanuele advanced to third; Sanders scored, unearned. | 3 | 0 |
2nd Kazerooni singled through the left side, RBI (1-1 KB); Grider scored. | 3 | 1 |
3rd Walker walked, RBI (3-1 BBSBB); Swantic advanced to second; Coltharp advanced to third; Coppinger scored, unearned. | 3 | 2 |
3rd Williamson singled up the middle, advanced to second on a throwing error by cf, RBI (1-2 KFB); Walker advanced to third; Swantic scored, unearned. | 3 | 3 |
3rd Beltran singled up the middle, RBI (0-1 F); Williamson advanced to third; Walker scored, unearned. | 3 | 4 |
4th Martinez reached on a fielder's choice, SAC, bunt, advanced to second (1-0 B); Mataya advanced to third, out at home c to 3b to lf to c; Sanders scored on a throwing error by c, unearned. | 4 | 4 |
6th DiEmmanuele homered to left field, RBI (0-0). | 5 | 4 |
6th Walker singled through the right side, advanced to second on the throw, RBI (0-0); Coltharp advanced to third; Lynch scored. | 5 | 5 |
7th Sanders singled up the middle, advanced to second on the throw, RBI (1-2 KFB); Randazza advanced to third; Hamilton scored, unearned. | 6 | 5 |
7th DiEmmanuele tripled to right center, 2 RBI (0-2 SS); Sanders scored; Trevino scored. | 8 | 5 |
7th Martinez singled to shortstop, RBI (2-1 KBB); Mataya advanced to third; DiEmmanuele scored. | 9 | 5 |
7th Williamson homered to left center, RBI (2-2 SSFBBF). | 9 | 6 |
Boston College
Batting
Baserunning
Fielding
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Coltharp | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sidney Swantic | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amy Lewis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayleigh Weissenbach | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aly Walker | RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Emma Sturdivant | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   Makenzi Grider | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Halie Williamson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Amanda Beltran | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Morgan Kazerooni | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Devan Brown | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Katie Corum | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kacie Lynch | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Coppinger | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Celie Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 4 | 0 | 12 | 8 |
Batting
HR: Halie Williamson (1)
Baserunning
HBP: Sidney Swantic (1)
Fielding
E: Halie Williamson (2); Amanda Beltran (1)
Boston College
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celie Hudson | 7.0 | 11 | 9 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 41 | 3 | 13 | 145 |
Totals | 11 | 9 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 31 | 41 | 3 | 13 | 145 |
Win: Dolby, Camryn (4-4)
Loss: Celie Hudson (5-3)
HBP: Anderson, Susannah (1)
;
PB:
Amanda Beltran (1)