Boston College vs Penn
3/5/2019
Eddie C Moore
2:00 pm
Boston College
6-10

4
Final
0

Penn
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Anderson, Susannah (2-4)Loss: Abramson (0-1)
Scoring Summary
Team | BC | PENN |
|---|---|---|
6th Hamilton doubled to center field, 2 RBI; Ergle scored; Martinez scored. | 2 | 0 |
6th Giery homered to left field, 2 RBI; Hamilton scored. | 4 | 0 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lexi Diemmanuele | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emme Martinez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jenna Ergle | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddison Hamilton | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ellie Mataya | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kristin Giery | PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gianna Boccagno | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allyson Moore | 1B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Trevino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlie Sanders | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gianna Randazza | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 3 | 4 | 3 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
England | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pederson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cwiertnia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nedley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yang | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sebastianell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schneider | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbons | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketring, S | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Demers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketring, K | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abramson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 7 | 5 |
Baserunning
CS: Pederson (1)
HBP: Gibbons (1)
Fielding
E: England (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susannah Anderson | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 9 | 0 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 4 | 9 | 0 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abramson | 5.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 7 | 7 | 0 |
Longo | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 9 | 8 | 0 |
























