Boston College Athletics
Michigan State vs Boston College
2/16/2019
Mewborn Field
10am
Michigan State
3-5

6
Final
7

Boston College
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 6 | 1 | |
| 2 | 0 | 0 | 4 | 1 | 0 | X | 7 | 11 | 2 |
Win: Dolby, Camryn (2-2)Loss: Gregory,m (0-1)Save: Anderson, Susannah (1)
Scoring Summary
Team | MSU | BC |
|---|---|---|
Martinez singled to left center, RBI; Mataya advanced to third; DiEmmanuele scored. | 0 | 1 |
Boccagno flied out to lf, SAC, RBI; Mataya scored. | 0 | 2 |
Echols,E tripled to center field, scored on an error by ss, RBI, unearned; Quinlan,K scored. | 2 | 2 |
Ladd,C flied out to rf, SAC, RBI; Echols,C advanced to second; Paxson,R advanced to third; Baccay,M scored. | 3 | 2 |
Severini reached on a fielding error by cf, advanced to second; Giery advanced to third; Hamilton scored, unearned. | 3 | 3 |
DiEmmanuele singled to pitcher, RBI; Severini advanced to third; Giery scored, unearned. | 3 | 4 |
Mataya singled up the middle, 2 RBI; DiEmmanuele scored, unearned; Severini scored, unearned. | 3 | 6 |
Ergle homered to left field, RBI. | 3 | 7 |
Eveland,K singled to pitcher, RBI; Ladd,C advanced to second; Echols,C advanced to third; Joseph,A scored, unearned. | 4 | 7 |
Bartz,J walked, RBI; Eveland,K advanced to second; Ladd,C advanced to third; Echols,C scored. | 5 | 7 |
Quinlan,K flied out to lf, SAC, RBI; Ladd,C scored. | 6 | 7 |
Michigan State
Echols, C | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ladd, C | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Eveland, K | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bartz, J | RF/DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
Quinlan, K | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Echols, E | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
White, L | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Zackrison, K | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baccay, M | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Paxson, R | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Callahan, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meech, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipp, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Quinlan, K (1); Baccay, M (1)
3B: Echols, E (1)
SF: Ladd, C (1); Quinlan, K (1)
Baserunning HBP: Echols, C (1); Paxson, R (2)
Fielding
E: Quinlan, K (1)
Boston College
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 11 | 6 | 2 | 0 | 3 | 5 |
Michigan State
Shipp, L | 3.1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 4 | 0 |
Watson, J | 0.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Gregory, M | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
| Totals | 11 | 7 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 5 | 8 | 0 |
Boston College
| 4.0 | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 1 | 0 | |
| 3.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 2 | 5 | 0 | |
| Totals | 6 | 6 | 4 | 6 | 7 | 0 | 0 | 3 | 0 | 25 | 36 | 7 | 6 | 0 |


























