Boston College Athletics
Boston College vs Michigan State
2/15/2019
Mewborn Field
10am
Boston College
1-4

9
Final
7

Michigan State
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 9 | 17 | 3 | |
| 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
Win: Dolby, Camryn (1-2)Loss: Watson,j (1-1)
Scoring Summary
Team | BC | MSU |
|---|---|---|
1st Hamilton stole second, advanced to third; DiEmmanuele scored on an error by c, unearned. | 1 | 0 |
1st Martinez grounded out to 2b, RBI; Boccagno advanced to second; Hamilton scored, unearned. | 2 | 0 |
4th Zackrison,K doubled, out at third cf to ss to c to 3b, 3 RBI; Bartz,J scored, unearned; Callahan,S scored, unearned; Ladd,C scored, unearned. | 2 | 3 |
5th Sanders reached on an error by p, advanced to second; Giery advanced to third; Richardson advanced to third, out at home c unassisted; Hamilton scored, unearned. | 3 | 3 |
5th Ladd,C singled to left field, RBI; Meech,M advanced to second; Eveland,K advanced to third; Joseph,A scored, unearned. | 3 | 4 |
5th Echols,E reached on an error by ss; Ladd,C advanced to second; Meech,M advanced to third; Eveland,K scored, unearned. | 3 | 5 |
5th Bartz,J walked, RBI; Echols,E advanced to second; Ladd,C advanced to third; Meech,M scored, unearned. | 3 | 6 |
5th Zackrison,K flied out to cf, SAC, RBI; Ladd,C scored, unearned. | 3 | 7 |
6th Ergle doubled to right center, 2 RBI; DiEmmanuele scored; Mataya scored. | 5 | 7 |
6th Martinez singled to left center, RBI; Hamilton advanced to third; Ergle scored, unearned. | 6 | 7 |
6th Giery flied out to rf, SAC, RBI; Martinez advanced to second; Hamilton scored, unearned. | 7 | 7 |
10th Boccagno reached on a fielding error by ss, RBI; Ergle scored, unearned. | 8 | 7 |
10th Martinez singled, advanced to second on a fielding error by cf, RBI; Boccagno scored, unearned. | 9 | 7 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lexi Diemmanuele | CF | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jenna Ergle | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Maddison Hamilton | RF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gianna Boccagno | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Emme Martinez | DH/3B | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Britney Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Giery | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Carlie Sanders | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kennedy Labshere | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Severini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Moore | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Mataya | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Dolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 17 | 7 | 3 | 0 | 3 | 12 |
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quinlan, K | RF | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Echols, C | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Joseph, A | PR/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Eveland, K | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Meech, M | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ladd, C | SS | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Echols, E | LF/PH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Callahan, S | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartz, J | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Zackrison, K | CF | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Baccay, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watson, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 10 | 0 | 5 | 6 |
Batting
2B: Echols, C (1); Zackrison, K (1)
SH: Baccay, M (1)
SF: Zackrison, K (1)
Baserunning SB: Quinlan, K (1)
CS: Baccay, M (1)
HBP: Echols, E (1)
PO: Bartz, J (1)
Fielding
E: Echols, C (1); Ladd, C (4); Zackrison, K (1); Walker, A (1)
DP: Baccay, M (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Susannah Anderson | 4.1 | 5 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 19 | 24 | 5 | 5 | 0 |
| Camryn Dolby | 5.2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 14 | 22 | 7 | 3 | 0 |
| Totals | 7 | 7 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 33 | 46 | 12 | 8 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, J | 5.0 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 6 | 0 |
Walker, A | 5.0 | 11 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 27 | 28 | 3 | 8 | 0 |
| Totals | 17 | 9 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 46 | 52 | 10 | 14 | 0 |


























