VIRGINIA vs Boston College
3/23/2018
Martone-Mejail Field
2:10PM
VIRGINIA
9-21, 0

6
Final
10

Boston College
11-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 7 | 1 | |
3 | 1 | 1 | 0 | 2 | 3 | X | 10 | 13 | 2 |
Win: Frei, Allyson (3-7)Loss: Tabby Dabney (0-6)
Scoring Summary
Team | VA | BC |
---|---|---|
1st Murphy singled up the middle, RBI (3-2); DiEmmanuele scored. | 0 | 1 |
1st Severini singled to center field, RBI; Sellers advanced to third; Murphy scored. | 0 | 2 |
1st Cook singled through the right side, RBI (1-1); Severini advanced to second; Sellers scored. | 0 | 3 |
2nd E. Osherow doubled to center field, 2 RBI (1-1); Ash. Davis scored; O. Gott scored. | 2 | 3 |
2nd A. Jennings reached on a throwing error by 3b, RBI (0-0); E. Osherow scored on an error by ss, unearned. | 3 | 3 |
2nd Sharabba tripled to center field, scored on a throwing error by ss (3-2). | 3 | 4 |
3rd Sharabba singled up the middle, RBI (1-2); Markopoulos advanced to second; Chimento advanced to third, out at home cf to c; Cook scored. | 3 | 5 |
4th K. Covington tripled to right field, 2 RBI (2-1); E. Osherow scored; Ash. Davis scored. | 5 | 5 |
4th A. Davis singled to left field, RBI (0-0); K. Covington scored. | 6 | 5 |
5th Sharabba walked, RBI (3-1); Markopoulos advanced to second; Belinskas advanced to third; Cook scored. | 6 | 6 |
5th DiEmmanuele reached on a fielder's choice to shortstop, RBI (1-2); Sharabba advanced to second; Markopoulos out at third ss to 3b; Belinskas scored. | 6 | 7 |
6th Chimento singled to left field, RBI (1-2); Cook scored. | 6 | 8 |
6th Sharabba doubled to center field, 2 RBI (0-0); Markopoulos scored; Chimento scored. | 6 | 10 |
VIRGINIA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allison Davis | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hayley Busby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Savana Avilla | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danni Ingraham | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lacy Smith | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Olivia Gott | DP/C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ashlee Davis | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Erika Osherow | P/RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ashley Jennings | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Tabby Dabney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Keshin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Covington | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lexi Mettler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madi Traver | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 3 | 0 | 5 | 4 |
Batting
2B: Danni Ingraham (1); Erika Osherow (1)
3B: Kate Covington (1)
Fielding
E: Hayley Busby (1)
Boston College
VIRGINIA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacy Smith | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 37 |
Erika Osherow | 2.2 | 10 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 17 | 20 | 1 | 5 | 83 |
Tabby Dabney | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 32 |
Totals | 13 | 10 | 10 | 7 | 2 | 2 | 0 | 2 | 0 | 27 | 38 | 5 | 9 | 152 |
Boston College
Win: Frei, Allyson (3-7)
Loss: Tabby Dabney (0-6)
HBP: Lacy Smith (1); Erika Osherow (1)
;
PB: Ashley Jennings (1)
;