Boston College vs Syracuse
3/31/2018
Skytop Stadium
3:28 pm
Boston College
0, 0

12
Final
2

Syracuse
0, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 4 | 3 | 12 | 10 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Win: Loss:
Scoring Summary
Team | BC | SU |
|---|---|---|
2nd Martinez doubled to right center, RBI (2-1); Chimento scored. | 1 | 0 |
2nd CasaresMaher singled to right field, RBI (2-2); Dossett advanced to third; Martin scored. | 1 | 1 |
3rd Sellers singled to right field, RBI (0-0); Severini advanced to second; Murphy scored. | 2 | 1 |
4th Murphy singled up the middle, RBI (1-1); Sharabba advanced to second; Belinskas scored. | 3 | 1 |
4th Cook singled up the middle, RBI (0-0); Murphy advanced to second; Sharabba scored. | 4 | 1 |
4th Sellers walked, RBI (3-2); Severini advanced to second; Cook advanced to third; Murphy scored. | 5 | 1 |
4th CasaresMaher doubled to left field, RBI (2-2); Maciolek scored. | 5 | 2 |
5th Martinez homered down the lf line, 2 RBI (3-1); Chimento scored. | 7 | 2 |
5th Sharabba homered to left field, 2 RBI (1-0); Markopoulos scored. | 9 | 2 |
6th Murphy singled to center field, advanced to second on the error, RBI (0-1); Sharabba scored on the error, unearned; Markopoulos advanced to third, scored on a fielding error by cf, unearned; Chimento scored. | 12 | 2 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chloe Sharabba | SS | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Annie Murphy | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| CC Cook | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Carly Severini | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Cami Sellers | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Lexi Diemmanuele | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jordan Chimento | C | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Emme Martinez | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Delaney Belinskas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Markopoulos | 2B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Allyson Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 10 | 10 | 9 | 0 | 7 | 9 |
Batting
Baserunning
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hansen | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Holmgren | LF/RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Teran | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Burkhardt | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin | RF/CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Bombace | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dossett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maciolek | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casaresmaher | 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Heese | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hearn | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 22 | 2 | 4 | 2 | 4 | 0 | 9 | 7 |
Batting
2B: Maciolek (1); Casaresmaher (1)
Baserunning
HBP: Maciolek (1)
Fielding
E: Martin (1)
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allyson Frei | 6.0 | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 22 | 27 | 2 | 7 | 92 |
| Totals | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 22 | 27 | 2 | 7 | 92 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatti | 4.0 | 7 | 8 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 18 | 27 | 0 | 6 | 111 |
Hearn | 2.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 50 |
| Totals | 10 | 12 | 10 | 9 | 7 | 0 | 0 | 2 | 0 | 27 | 39 | 2 | 9 | 161 |























