Boston College Athletics
Boston College vs FIU
2/23/2018
FIU Softball Stadium
7:30
Boston College
3-8

1
Final
2

FIU
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 |
Win: Saile, S. (5-2)Loss: Frei, Allyson (1-5)
Date: 2/23/2018
Location: Miami, Fla.
Venue: FIU Softball Stadium
Umpires:
Attendance: 277
Start Time: 7:30
Time: 3:00
Weather: 80 degrees, cloudy
Scoring Summary
Team | BC | FIU |
|---|---|---|
![]() Martinez reached on a fielder's choice, RBI; Sharabba scored, unearned. | 1 | 0 |
![]() MILLS, M. singled to right field, RBI; WHITEHEAD, K advanced to second; RIVERA, J. scored. | 1 | 1 |
![]() MILLS, M. singled up the middle, RBI; RIVERA, J. scored. | 1 | 2 |

Boston College

Baserunning
Fielding

FIU

Schoff, J. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Forbes, T. | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Castle, K. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Frost, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, J. | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Eiland, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, V. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rivera, J. | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Whitehead, K | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Orcutt, N. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mills, M. | PH/DH | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Peralta, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Saile, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 9 | 2 | 4 | 0 | 11 | 8 |
Baserunning
SB: Forbes, T. (1)
CS: Schoff, J. (1)
HBP: Schoff, J. (1)
Fielding
DP: Castle, K. (1); Gallegos, V. (1); Rivera, J. (1)

Boston College

![]() | 10.2 | 9 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 39 | 44 | 4 | 14 | 0 |
| Totals | 9 | 2 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 39 | 44 | 4 | 14 | 0 |

FIU

Saile, S. | 11.0 | 4 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 6 | 0 |
| Totals | 4 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 6 | 0 |
Boston College

1
Final2

FIU

Boston College - Top of 1st
| Plays | BC | FIU |
|---|---|---|
| Murphy walked. | 0 | 0 |
| Murphy stole second. | 0 | 0 |
| Sharabba struck out swinging. | 0 | 0 |
| Severini struck out swinging. | 0 | 0 |
| Murphy out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 1st
| Plays | BC | FIU |
|---|---|---|
| SCHOFF, J. hit by pitch. | 0 | 0 |
| FORBES, T. struck out swinging; SCHOFF, J. out at second c to ss, caught stealing. | 0 | 0 |
| CASTLE, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Top of 2nd
| Plays | BC | FIU |
|---|---|---|
| Martinez popped up to ss. | 0 | 0 |
| Sellers struck out swinging. | 0 | 0 |
| Cook struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 2nd
| Plays | BC | FIU |
|---|---|---|
| GILBERT, J. struck out swinging. | 0 | 0 |
| GALLEGOS, V. walked. | 0 | 0 |
| RIVERA, J. grounded out to 1b unassisted; GALLEGOS, V. advanced to second. | 0 | 0 |
| WHITEHEAD, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 3rd
| Plays | BC | FIU |
|---|---|---|
| Moore grounded out to ss. | 0 | 0 |
| DiEmmanuele walked. | 0 | 0 |
| DiEmmanuele stole second. | 0 | 0 |
| Chimento walked. | 0 | 0 |
| Chimento advanced to second; DiEmmanuele out at third c to 3b, caught stealing. | 0 | 0 |
| Murphy walked. | 0 | 0 |
| Sharabba flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

FIU - Bottom of 3rd
| Plays | BC | FIU |
|---|---|---|
| ORCUTT, N. struck out swinging. | 0 | 0 |
| PERALTA, A. reached on a throwing error by p. | 0 | 0 |
| SCHOFF, J. grounded out to p; PERALTA, A. advanced to second. | 0 | 0 |
| FORBES, T. singled to third base; PERALTA, A. advanced to third. | 0 | 0 |
| FORBES, T. stole second. | 0 | 0 |
| CASTLE, K. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Boston College - Top of 4th
| Plays | BC | FIU |
|---|---|---|
| Severini grounded out to 2b. | 0 | 0 |
| Martinez flied out to rf. | 0 | 0 |
| Sellers struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 4th
| Plays | BC | FIU |
|---|---|---|
| GILBERT, J. singled to shortstop. | 0 | 0 |
| EILAND, E. pinch ran for GILBERT, J.. | 0 | 0 |
| GALLEGOS, V. reached on a fielder's choice; EILAND, E. out at second 2b to ss. | 0 | 0 |
| RIVERA, J. struck out swinging. | 0 | 0 |
| WHITEHEAD, K grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 5th
| Plays | BC | FIU |
|---|---|---|
| GILBERT, J. to c for EILAND, E.. | 0 | 0 |
| Cook struck out swinging. | 0 | 0 |
| Moore flied out to cf. | 0 | 0 |
| DiEmmanuele singled to left field. | 0 | 0 |
| DiEmmanuele out at first c to 1b to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 5th
| Plays | BC | FIU |
|---|---|---|
| ORCUTT, N. struck out looking. | 0 | 0 |
| PERALTA, A. lined out to 3b. | 0 | 0 |
| SCHOFF, J. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Top of 6th
| Plays | BC | FIU |
|---|---|---|
| Chimento flied out to rf. | 0 | 0 |
| Murphy grounded out to 1b unassisted. | 0 | 0 |
| Sharabba struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 6th
| Plays | BC | FIU |
|---|---|---|
| FORBES, T. singled to shortstop. | 0 | 0 |
| CASTLE, K. grounded out to ss; FORBES, T. runner left early, out at first 1b unassisted. | 0 | 0 |
| GILBERT, J. walked. | 0 | 0 |
| GALLEGOS, V. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 7th
| Plays | BC | FIU |
|---|---|---|
| Severini grounded out to ss. | 0 | 0 |
| Martinez walked. | 0 | 0 |
| Sellers singled to right center; Martinez advanced to second. | 0 | 0 |
| Randazza pinch hit for Cook. | 0 | 0 |
| Randazza struck out looking. | 0 | 0 |
| Moore popped up to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FIU - Bottom of 7th
| Plays | BC | FIU |
|---|---|---|
| RIVERA, J. flied out to cf. | 0 | 0 |
| WHITEHEAD, K singled to right field. | 0 | 0 |
| ORCUTT, N. popped up to ss. | 0 | 0 |
| PERALTA, A. singled through the right side; WHITEHEAD, K out at second 2b unassisted, interference. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 8th
| Plays | BC | FIU |
|---|---|---|
| DiEmmanuele grounded out to 2b. | 0 | 0 |
| Chimento struck out swinging. | 0 | 0 |
| Murphy popped up to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 8th
| Plays | BC | FIU |
|---|---|---|
| SCHOFF, J. grounded out to 3b. | 0 | 0 |
| FORBES, T. struck out looking. | 0 | 0 |
| CASTLE, K. walked. | 0 | 0 |
| FROST, E. pinch ran for CASTLE, K.. | 0 | 0 |
| GILBERT, J. reached on a fielder's choice; FROST, E. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston College - Top of 9th
| Plays | BC | FIU |
|---|---|---|
| CASTLE, K. to 1b for FROST, E.. | 0 | 0 |
| Sharabba singled to third base. | 0 | 0 |
| Sharabba stole second. | 0 | 0 |
| Severini struck out swinging. | 0 | 0 |
| Sharabba advanced to third on a passed ball. | 0 | 0 |
| Martinez reached on a fielder's choice, RBI; Sharabba scored, unearned. | 1 | 0 |
| Sellers flied out to lf. | 1 | 0 |
| Randazza walked; Martinez advanced to second. | 1 | 0 |
| Moore struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FIU - Bottom of 9th
| Plays | BC | FIU |
|---|---|---|
| GALLEGOS, V. struck out looking. | 1 | 0 |
| RIVERA, J. singled down the lf line. | 1 | 0 |
| WHITEHEAD, K walked; RIVERA, J. advanced to second. | 1 | 0 |
| MILLS, M. pinch hit for ORCUTT, N.. | 1 | 0 |
| MILLS, M. singled to right field, RBI; WHITEHEAD, K advanced to second; RIVERA, J. scored. | 1 | 1 |
| PERALTA, A. struck out looking. | 1 | 1 |
| SCHOFF, J. grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston College - Top of 10th
| Plays | BC | FIU |
|---|---|---|
| DiEmmanuele flied out to lf. | 1 | 1 |
| Chimento walked. | 1 | 1 |
| Murphy grounded into double play ss to 2b to 1b; Chimento out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 10th
| Plays | BC | FIU |
|---|---|---|
| FORBES, T. grounded out to p. | 1 | 1 |
| CASTLE, K. grounded out to 2b. | 1 | 1 |
| GILBERT, J. grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston College - Top of 11th
| Plays | BC | FIU |
|---|---|---|
| Sharabba fouled out to c. | 1 | 1 |
| Severini singled up the middle. | 1 | 1 |
| Martinez flied out to cf. | 1 | 1 |
| Sellers popped up to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FIU - Bottom of 11th
| Plays | BC | FIU |
|---|---|---|
| GALLEGOS, V. popped up to ss. | 1 | 1 |
| RIVERA, J. singled to third base. | 1 | 1 |
| WHITEHEAD, K grounded out to 2b; RIVERA, J. advanced to second. | 1 | 1 |
| MILLS, M. to dh. | 1 | 1 |
| MILLS, M. singled up the middle, RBI; RIVERA, J. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 1st
| Plays | BC | FIU |
|---|---|---|
| Murphy walked. | 0 | 0 |
| Murphy stole second. | 0 | 0 |
| Sharabba struck out swinging. | 0 | 0 |
| Severini struck out swinging. | 0 | 0 |
| Murphy out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 1st
| Plays | BC | FIU |
|---|---|---|
| SCHOFF, J. hit by pitch. | 0 | 0 |
| FORBES, T. struck out swinging; SCHOFF, J. out at second c to ss, caught stealing. | 0 | 0 |
| CASTLE, K. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 2nd
| Plays | BC | FIU |
|---|---|---|
| Martinez popped up to ss. | 0 | 0 |
| Sellers struck out swinging. | 0 | 0 |
| Cook struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 2nd
| Plays | BC | FIU |
|---|---|---|
| GILBERT, J. struck out swinging. | 0 | 0 |
| GALLEGOS, V. walked. | 0 | 0 |
| RIVERA, J. grounded out to 1b unassisted; GALLEGOS, V. advanced to second. | 0 | 0 |
| WHITEHEAD, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 3rd
| Plays | BC | FIU |
|---|---|---|
| Moore grounded out to ss. | 0 | 0 |
| DiEmmanuele walked. | 0 | 0 |
| DiEmmanuele stole second. | 0 | 0 |
| Chimento walked. | 0 | 0 |
| Chimento advanced to second; DiEmmanuele out at third c to 3b, caught stealing. | 0 | 0 |
| Murphy walked. | 0 | 0 |
| Sharabba flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

FIU - Bottom of 3rd
| Plays | BC | FIU |
|---|---|---|
| ORCUTT, N. struck out swinging. | 0 | 0 |
| PERALTA, A. reached on a throwing error by p. | 0 | 0 |
| SCHOFF, J. grounded out to p; PERALTA, A. advanced to second. | 0 | 0 |
| FORBES, T. singled to third base; PERALTA, A. advanced to third. | 0 | 0 |
| FORBES, T. stole second. | 0 | 0 |
| CASTLE, K. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 4th
| Plays | BC | FIU |
|---|---|---|
| Severini grounded out to 2b. | 0 | 0 |
| Martinez flied out to rf. | 0 | 0 |
| Sellers struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 4th
| Plays | BC | FIU |
|---|---|---|
| GILBERT, J. singled to shortstop. | 0 | 0 |
| EILAND, E. pinch ran for GILBERT, J.. | 0 | 0 |
| GALLEGOS, V. reached on a fielder's choice; EILAND, E. out at second 2b to ss. | 0 | 0 |
| RIVERA, J. struck out swinging. | 0 | 0 |
| WHITEHEAD, K grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 5th
| Plays | BC | FIU |
|---|---|---|
| GILBERT, J. to c for EILAND, E.. | 0 | 0 |
| Cook struck out swinging. | 0 | 0 |
| Moore flied out to cf. | 0 | 0 |
| DiEmmanuele singled to left field. | 0 | 0 |
| DiEmmanuele out at first c to 1b to ss to 1b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 5th
| Plays | BC | FIU |
|---|---|---|
| ORCUTT, N. struck out looking. | 0 | 0 |
| PERALTA, A. lined out to 3b. | 0 | 0 |
| SCHOFF, J. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 6th
| Plays | BC | FIU |
|---|---|---|
| Chimento flied out to rf. | 0 | 0 |
| Murphy grounded out to 1b unassisted. | 0 | 0 |
| Sharabba struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 6th
| Plays | BC | FIU |
|---|---|---|
| FORBES, T. singled to shortstop. | 0 | 0 |
| CASTLE, K. grounded out to ss; FORBES, T. runner left early, out at first 1b unassisted. | 0 | 0 |
| GILBERT, J. walked. | 0 | 0 |
| GALLEGOS, V. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 7th
| Plays | BC | FIU |
|---|---|---|
| Severini grounded out to ss. | 0 | 0 |
| Martinez walked. | 0 | 0 |
| Sellers singled to right center; Martinez advanced to second. | 0 | 0 |
| Randazza pinch hit for Cook. | 0 | 0 |
| Randazza struck out looking. | 0 | 0 |
| Moore popped up to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FIU - Bottom of 7th
| Plays | BC | FIU |
|---|---|---|
| RIVERA, J. flied out to cf. | 0 | 0 |
| WHITEHEAD, K singled to right field. | 0 | 0 |
| ORCUTT, N. popped up to ss. | 0 | 0 |
| PERALTA, A. singled through the right side; WHITEHEAD, K out at second 2b unassisted, interference. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 8th
| Plays | BC | FIU |
|---|---|---|
| DiEmmanuele grounded out to 2b. | 0 | 0 |
| Chimento struck out swinging. | 0 | 0 |
| Murphy popped up to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 8th
| Plays | BC | FIU |
|---|---|---|
| SCHOFF, J. grounded out to 3b. | 0 | 0 |
| FORBES, T. struck out looking. | 0 | 0 |
| CASTLE, K. walked. | 0 | 0 |
| FROST, E. pinch ran for CASTLE, K.. | 0 | 0 |
| GILBERT, J. reached on a fielder's choice; FROST, E. out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 9th
| Plays | BC | FIU |
|---|---|---|
| CASTLE, K. to 1b for FROST, E.. | 0 | 0 |
| Sharabba singled to third base. | 0 | 0 |
| Sharabba stole second. | 0 | 0 |
| Severini struck out swinging. | 0 | 0 |
| Sharabba advanced to third on a passed ball. | 0 | 0 |
| Martinez reached on a fielder's choice, RBI; Sharabba scored, unearned. | 1 | 0 |
| Sellers flied out to lf. | 1 | 0 |
| Randazza walked; Martinez advanced to second. | 1 | 0 |
| Moore struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

FIU - Bottom of 9th
| Plays | BC | FIU |
|---|---|---|
| GALLEGOS, V. struck out looking. | 1 | 0 |
| RIVERA, J. singled down the lf line. | 1 | 0 |
| WHITEHEAD, K walked; RIVERA, J. advanced to second. | 1 | 0 |
| MILLS, M. pinch hit for ORCUTT, N.. | 1 | 0 |
| MILLS, M. singled to right field, RBI; WHITEHEAD, K advanced to second; RIVERA, J. scored. | 1 | 1 |
| PERALTA, A. struck out looking. | 1 | 1 |
| SCHOFF, J. grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 10th
| Plays | BC | FIU |
|---|---|---|
| DiEmmanuele flied out to lf. | 1 | 1 |
| Chimento walked. | 1 | 1 |
| Murphy grounded into double play ss to 2b to 1b; Chimento out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FIU - Bottom of 10th
| Plays | BC | FIU |
|---|---|---|
| FORBES, T. grounded out to p. | 1 | 1 |
| CASTLE, K. grounded out to 2b. | 1 | 1 |
| GILBERT, J. grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College

1
Final2

FIU

Boston College - Top of 11th
| Plays | BC | FIU |
|---|---|---|
| Sharabba fouled out to c. | 1 | 1 |
| Severini singled up the middle. | 1 | 1 |
| Martinez flied out to cf. | 1 | 1 |
| Sellers popped up to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FIU - Bottom of 11th
| Plays | BC | FIU |
|---|---|---|
| GALLEGOS, V. popped up to ss. | 1 | 1 |
| RIVERA, J. singled to third base. | 1 | 1 |
| WHITEHEAD, K grounded out to 2b; RIVERA, J. advanced to second. | 1 | 1 |
| MILLS, M. to dh. | 1 | 1 |
| MILLS, M. singled up the middle, RBI; RIVERA, J. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston College

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| C | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 11 | 2 | 1 | 32 | 12 |

FIU

| CF | Schoff, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Forbes, T. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Castle, K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| PR | Frost, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gilbert, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3 |
| PR | Eiland, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Gallegos, V. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| SS | Rivera, J. | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Whitehead, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Orcutt, N. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/DH | Mills, M. | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Peralta, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Saile, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 2 | 9 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 33 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 39 |
| 1 | Runs | 2 |
| 4 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 7 | Walks (BB) | 4 |
| 11 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 7 |
| 11 | Strikeouts | 11 |
| 44 | Batters Faced | 41 |
| 1 | Errors | 0 |
Fielding | ||
| 32 | Putouts | 33 |
| 12 | Assists | 11 |
| .978 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
























