Boston College Athletics
Drake vs Boston College
2/18/2017
Hillenbrand Stadium
8:30 pm
Drake
6-4

3
Final
1

Boston College
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Newman, Nicole (4-2)Loss: Weed, Jordan (1-1)
Scoring Summary
Team | DU | BC |
|---|---|---|
Newman, N. singled up the middle, RBI (2-2 KKBB); Pena, Taryn advanced to second; Roemmich, M. scored. | 1 | 0 |
Jonas,G. flied out to cf, SAC, RBI (0-0); Frank, K. advanced to second; Schlotzhauer out at third lf to ss to 3b; Roemmich, M. scored, unearned. | 2 | 0 |
Cortez doubled to left field, RBI (2-2 BKSB); Sharabba scored, unearned. | 2 | 1 |
Maddox, S. homered to left field, RBI (1-1 BK). | 3 | 1 |
Drake
Wright, Kelsey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Alexander, Tasha | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sowa, Megan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Maddox, Sarah | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Schlotzhauer, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roemmich, Mandi | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pena, Taryn | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frank, Kennedy | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jonas, Gabbie | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Buie, Abby | LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Smith, Kailee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newman, Nicole | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 6 | 0 | 7 | 8 |
Batting
HR: Maddox, Sarah (1)
SH: Pena, Taryn (1)
SF: Jonas, Gabbie (1)
Baserunning Fielding
E: Alexander, Tasha (1); Pena, Taryn (1)
Boston College
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 4 | 1 | 0 | 0 | 11 | 5 |
Drake
Newman, Nicole | 7.0 | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 27 | 27 | 7 | 3 | 118 |
| Totals | 4 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 27 | 27 | 7 | 3 | 118 |
Boston College
| 7.0 | 5 | 3 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 32 | 8 | 5 | 136 | |
| Totals | 5 | 3 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 32 | 8 | 5 | 136 |













