Boston College vs Abilene Christian
2/17/2017
Hillenbrand Stadium
9 a.m.
Boston College
4-1

6
Final
5

Abilene Christian
3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 6 | 3 | |
1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Weed, Jordan (1-0)Loss: Null, H. (1-3)Save: Dreswick, Jessica (1)
Scoring Summary
Team | BC | ACU |
---|---|---|
1st Neese, H. reached on a fielding error by ss, RBI (0-0); Hedrick, P. advanced to second; Brown, T. scored, unearned. | 0 | 1 |
2nd Trevino homered to center field, 2 RBI (0-0); Murphy scored. | 2 | 1 |
2nd Singleton, K homered to right field, RBI (0-0). | 2 | 2 |
2nd Hedrick, P. singled down the rf line, RBI (0-0); Spivey, A. advanced to third; Brown, T. scored. | 2 | 3 |
5th Barnhill, B. walked, RBI (3-2); Clayton, B. advanced to second; Huff, C. advanced to third; Hamilton, B. scored. | 2 | 4 |
5th Brown, T. singled through the left side, RBI (0-0); Barnhill, B. advanced to second; Clayton, B. advanced to third; Huff, C. scored. | 2 | 5 |
7th Hixenbaugh doubled to center field, 3 RBI, advanced to third on a throwing error by ss (0-0); Severini scored; Griesser scored; Murphy scored. | 5 | 5 |
8th Murphy reached on a fielder's choice (0-1); Cortez advanced to second on a muffed throw by ss; DiEmmanuele scored, unearned. | 6 | 5 |
Boston College
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, T. | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Spivey, A. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hedrick, P. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Neese, H. | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Hamilton, B. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Huff, C. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Singleton, K | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clayton, B. | DP | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Barnhill, B. | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Null, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holman, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 7 | 0 | 5 | 12 |
Batting
2B: Hamilton, B. (1)
HR: Singleton, K (1)
SH: Spivey, A. (1); Singleton, K (1)
Baserunning
SB: Brown, T. (1)
CS: Huff, C. (1)
Fielding
E: Hedrick, P. (2)
Boston College
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Null, H. | 5.0 | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 66 |
Holman, S. | 3.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 6 | 37 |
Totals | 6 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 6 | 10 | 103 |