Boston College Athletics
Boston College vs Virginia Tech
3/19/2016
Tech Softball Park
2 p.m.
Boston College
17-11, 3-2

7
Final
8

Virginia Tech
11-14, 6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 1 | |
| 3 | 0 | 0 | 0 | 5 | 0 | X | 8 | 12 | 1 |
Win: Tyler, M. (9-8)Loss: Frei, Allyson (9-6)
Scoring Summary
Team | BC | VT |
|---|---|---|
Sharabba flied out to cf, SF, RBI; Cooley scored. | 1 | 0 |
Smith, K. singled down the lf line, RBI; Nolan, C. advanced to second; Lattin, O. scored. | 1 | 1 |
Whitcomb, C. advanced to second; Smith, K. advanced to third; Nolan, C. scored on a passed ball, unearned. | 1 | 2 |
Duff, L. fouled out to lf, SF, RBI; Smith, K. scored. | 1 | 3 |
DiEmmanuele advanced to second on an error by c; Cortez scored on a wild pitch. | 2 | 3 |
Severini singled to shortstop, RBI; DiEmmanuele scored. | 3 | 3 |
Daulton advanced to second; Cooley advanced to third; Moore scored on a passed ball, unearned. | 4 | 3 |
Cortez homered to center field, RBI. | 5 | 3 |
Chimento walked, RBI; Sharabba advanced to second; Daulton advanced to third; Cooley scored. | 6 | 3 |
Lattin, O. walked, RBI; Davenport, B advanced to second; Strouth, E. advanced to third; Gonzalez, V. scored. | 6 | 4 |
Smith, K. doubled to left field, 2 RBI; Lattin, O. advanced to third; Davenport, B scored; Strouth, E. scored. | 6 | 6 |
Duff, L. doubled down the lf line, 2 RBI; Mericka, K. advanced to third; Whitcomb, C. scored; Schoenewald scored. | 6 | 8 |
Murphy doubled to center field, RBI; Cortez scored. | 7 | 8 |
Boston College
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 12 | 5 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Virginia Tech
Lattin, O. | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nolan, C. | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, K. | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Schoenewald | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitcomb, C. | CF/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mericka, K. | 3B/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Kowalski, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duff, L. | C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Gonzalez, V. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Strouth, E. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Davenport, B | DH/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 5 | 0 | 3 | 11 |
Batting
2B: Smith, K. (1); Duff, L. (1)
SF: Duff, L. (1)
Baserunning HBP: Gonzalez, V. (1); Davenport, B (1)
Fielding
E: Duff, L. (1)
DP: Smith, K. (1); Duff, L. (1); Tyler, M. (1)
Boston College
| 2.1 | 4 | 6 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 10 | 18 | 3 | 3 | 0 | |
| 3.2 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 0 | |
| Totals | 12 | 8 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 29 | 37 | 9 | 6 | 0 |
Virginia Tech
Tyler, M. | 7.0 | 12 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 28 | 35 | 6 | 10 | 0 |
| Totals | 12 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 28 | 35 | 6 | 10 | 0 |
Win: Tyler, M. (9-8)
Loss: Frei, Allyson (9-6)
HBP: Frei, Allyson (2)
;
PB: Moore, Allyson (1)
;
Duff, L. (1)



























