Boston College Athletics
Boston College vs Fordham
3/4/2016
Sikes Field
11:00 AM
Boston College
8-8

9
Final
0

Fordham
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 3 | 0 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Dreswick, Jessica (3-3)Loss: Gillen (4-6)
Scoring Summary
Team | BC | FOR |
|---|---|---|
Daulton homered to center field, 2 RBI; DiEmmanuele scored. | 2 | 0 |
Sharabba homered to right center, RBI. | 3 | 0 |
Cortez homered to left center, 3 RBI; Severini scored; Chimento scored. | 6 | 0 |
Daulton singled up the middle, RBI; DiEmmanuele scored. | 7 | 0 |
Murphy grounded out to ss, RBI; Sharabba advanced to second; Daulton scored. | 8 | 0 |
Chimento singled to right field, RBI; Sharabba scored. | 9 | 0 |
Boston College
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 9 | 10 | 9 | 3 | 0 | 4 | 3 |
Batting
Baserunning
Fordham
Hughes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
van Hoven | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canessa | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mayer | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillen | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shaw | DH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferri | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skrepenak | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Figueroa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quense | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
Boston College
| 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 3 | 8 | 0 |
Fordham
Gillen | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
Quense | 4.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 0 |
| Totals | 10 | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 7 | 0 |



























