Boston College Athletics
Maryland vs Boston College
4/12/2014
Shea Field
1:00 PM
Maryland
3-29, 0

0
Final
8

Boston College
21-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | 0 | 0 | 1 | X | 8 | 7 | 1 |
Win: D'argento, Nicole (13-10)Loss: Martin, M. (1-4)Save: Weed, Jordan (2)
Scoring Summary
Team | MD | BC |
|---|---|---|
T. Speer stole second; M. Cooley scored. | 0 | 1 |
A. DiMaso doubled to right center, RBI; T. Speer scored. | 0 | 2 |
J. Daulton singled to center field, advanced to second on the throw, RBI; A. DiMaso scored. | 0 | 3 |
T. Coroneos singled to center field, RBI; T. Cortez advanced to second; J. Daulton scored. | 0 | 4 |
J. Weed homered to right center, 3 RBI; T. Coroneos scored; M. Paulson scored. | 0 | 7 |
T. Speer homered to center field, RBI. | 0 | 8 |
Maryland
McCann, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bustillos, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmeiser, L | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beards, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, J. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stange, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Datil, K. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwartz, C. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Calta, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronobis, E. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmeiser, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
Baserunning
SB: Datil, K. (1)
Boston College
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B/P | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 19 | 8 | 7 | 7 | 5 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Maryland
Martin, M. | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Schmeiser, K | 3.2 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 1 | 0 |
| Totals | 7 | 8 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 2 | 0 |
Boston College
| 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 0 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 0 |


























