Boston College Athletics
Boston College vs Virginia Tech
3/26/2011
Tech Softball Park
12:00 PM
Boston College
7-16, 3-1

1
Final
9

Virginia Tech
22-8, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |
| 5 | 2 | 0 | 0 | 1 | 1 | 9 | 8 | 0 |
Win: Harrell, J. (10-2)Loss: Gage, Allison (2-7)
Scoring Summary
Team | BC | VT |
|---|---|---|
Anderson, D. doubled to center field, RBI (2-0 BB); McGarva, R. scored. | 0 | 1 |
Ward, A. singled up the middle, RBI (2-1 BFB); Rose, B. advanced to second; Froehlich, K advanced to third; Anderson, D. scored. | 0 | 2 |
Cruz, K. grounded out to 2b, RBI (2-1 BBF); Ward, A. advanced to second; Rose, B. advanced to third; Froehlich, K scored. | 0 | 3 |
Kujawa, S. reached on a fielding error by 1b, assist by 3b (0-2 KF); Ward, A. scored, unearned; Rose, B. scored, unearned. | 0 | 5 |
Froehlich, K singled to center field, RBI (0-1 K); Banks, K. advanced to third; McGarva, R. scored. | 0 | 6 |
Rose, B. flied out to cf, SF, RBI (2-1 SBB); Banks, K. scored. | 0 | 7 |
T. Speer homered to left field, RBI (0-0). | 1 | 7 |
Cruz, K. doubled down the lf line, RBI (2-2 BFFB); Rose, B. scored. | 1 | 8 |
Rose, B. doubled to left field, RBI (3-2 KBBFB); Froehlich, K advanced to third; Anderson, D. scored, unearned. | 1 | 9 |
Boston College
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Virginia Tech
McGarva, R. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banks, K. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, D. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Froehlich, K | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rose, B. | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ward, A. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cruz, K. | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Compton, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kujawa, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hvozdovic, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Harrell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 7 | 4 | 0 | 1 | 4 |
Batting
2B: Anderson, D. (1); Rose, B. (2); Cruz, K. (1)
SH: Banks, K. (1)
SF: Rose, B. (1)
Baserunning SB: Kujawa, S. (1)
Boston College
| 5.2 | 8 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 3 | 13 | 104 | |
| Totals | 8 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 3 | 13 | 104 |
Virginia Tech
Harrell, J. | 6.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 96 |
| Totals | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 96 |
























