Boston College Men vs UT Arlington
Boston College Men
(3-6)

1
Final
6

UT Arlington
(9-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Juan Jose Bianchi / Motlagh, Max | 4 |
| Shepp, Anton / Cabrera, Miguel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kasten, Will / Jake Vassel | 6 |
| Sau Franco, Alan / Lukman, Maks | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Turner, Bennett / Oliver Worth | 4 |
| Akiyoshi, Daichi / Alban, Ricardo | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Motlagh, Max | 6 | 4 | 2 |
| Shepp, Anton | 1 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Worth | 4 | 6 |
| Sau Franco, Alan | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kasten, Will | 6 | 3 | 10 |
| Akiyoshi, Daichi | 4 | 6 | 8 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Campbell, Matt | 1 | 2 |
| Cabrera, Miguel | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jake Vassel | 3 | 2 |
| Lukman, Maks | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eedara, Shreekar | 2 | 2 |
| Alban, Ricardo | 6 | 6 |












