Boston College vs Clemson
10/23/2015
Historic Riggs Field
7 p.m.
Boston College
8-5-1, 3-4 ACC

0
Final
1

Clemson
13-1-2, 5-1-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | CU |
|---|---|---|---|---|---|---|
| 7:01 | Thales Moreno (3) | Assisted by: Paul Clowes | Sliding ground pass down the middle scor | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston College | 5 | 4 | 9 (2) |
| Clemson | 7 | 6 | 13 (4) |
Saves | |||
| Boston College | 2 | 1 | 3 |
| Clemson | 1 | 1 | 2 |
Corners Kicks | |||
| Boston College | 2 | 1 | 3 |
| Clemson | 2 | 1 | 3 |
Offsides | |||
| Boston College | 0 | 2 | 2 |
| Clemson | 1 | 3 | 4 |
Fouls | |||
| Boston College | 7 | 8 | 15 |
| Clemson | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:24 | #42 Idrissa Bangura | ||
| 37:27 | #2 Kyle Fisher | ||
| 63:49 | #27 Mohammed Moro | ||
| 76:27 | #1 Alex Kapp |














