2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | hanken tjostheim, johannes | 14 | 7 | 519 | 8 | 0 | 16 | 20 | 0.400 | 14 | 0.700 | 0-0 | 2 | 0-0 |
| 7 | ekeland, ask | 16 | 12 | 998 | 5 | 3 | 13 | 41 | 0.122 | 12 | 0.293 | 3-0 | 3 | 1-1 |
| 17 | brown, russell | 15 | 6 | 647 | 2 | 5 | 9 | 27 | 0.074 | 11 | 0.407 | 3-0 | 1 | 0-0 |
| 9 | rojel, nikolai | 13 | 8 | 513 | 2 | 1 | 5 | 12 | 0.167 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 6 | toro, bryan | 15 | 4 | 592 | 2 | 1 | 5 | 7 | 0.286 | 2 | 0.286 | 4-0 | 0 | 0-0 |
| 8 | abdul-malak, ziad | 16 | 9 | 670 | 1 | 2 | 4 | 19 | 0.053 | 9 | 0.474 | 0-0 | 0 | 0-0 |
| 23 | burkhardt, jack | 16 | 16 | 1317 | 1 | 2 | 4 | 13 | 0.077 | 3 | 0.231 | 1-0 | 1 | 1-1 |
| 29 | mafong, dylan | 14 | 7 | 624 | 2 | 0 | 4 | 14 | 0.143 | 8 | 0.571 | 2-0 | 0 | 0-0 |
| 2 | reddy, patrick | 6 | 0 | 139 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 22 | almendares, erick | 11 | 5 | 387 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 20 | shevchenko-rogers, mitchell | 4 | 0 | 91 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | williams, cj | 15 | 14 | 1132 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 3-1 | 0 | 0-0 |
| 14 | asare, michael | 13 | 11 | 646 | 1 | 0 | 2 | 15 | 0.067 | 10 | 0.667 | 2-0 | 0 | 0-0 |
| 32 | farwell, aidan | 14 | 7 | 639 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 24 | galluzzo, devon | 6 | 0 | 150 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 26 | wassarman, henry | 7 | 3 | 377 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | karalis, alexi | 2 | 0 | 66 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | killeen, marci | 12 | 10 | 852 | 0 | 1 | 1 | 11 | 0.000 | 1 | 0.091 | 3-1 | 0 | 0-0 |
| 21 | race, harald | 2 | 0 | 65 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | andrews, max | 2 | 2 | 159 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | bejar, christian | 4 | 4 | 268 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | borak, andrej | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 1 | donovan, patrick | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | gibson, connor | 12 | 6 | 644 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 3-0 | 0 | 0-0 |
| 4 | gundelach, moritz | 13 | 13 | 1045 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 5 | henze, fynn | 16 | 15 | 1305 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | martinsen-wold, sander | 12 | 1 | 358 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 28 | richmond, watts | 4 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | seidel, leo | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15733 | 29 | 26 | 84 | 226 | 0.128 | 89 | 0.394 | 34-2 | 7 | 2-2 |
| Opponents | Â | 16 | 284 | 15840 | 19 | 17 | 55 | 198 | 0.096 | 76 | 0.384 | 29-0 | 8 | 3-5 |












