Boston College vs Vermont
11/08/2025
07:05 AM
Boston College
4-4-1, 2-2-0

5
Final
0

Vermont
3-5-0, 1-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 0 | 0 | 0 |
BC: Vote, Will (1); Sondreal, Jake (1); Joyce, Nolan (1); Gustafsson, Lukas (1); Moore, Will (1); UVM:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 06:11 | Power Play | Vote, Will | Gustafsson, Lukas; Stiga, Teddy | 1 | 0 | |
| 1st | 07:17 | -- | Sondreal, Jake | Fortescue, Drew; Radivojevic, Luka | 2 | 0 | |
| 2nd | 11:58 | -- | Joyce, Nolan | Stiga, Teddy; Vote, Will | 3 | 0 | |
| 2nd | 18:21 | -- | Gustafsson, Lukas | Hagens, James; Radivojevic, Luka | 4 | 0 | |
| 3rd | 12:54 | -- | Moore, Will | Berard, Brady; Sondreal, Jake | 5 | 0 | |
| 5 | 0 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:36 | 06:11 | 00:35 | 1 | 0 | PPG |
| 1 | 08:48 | 10:48 | 02:00 | 2 | 0 | -- |
| 1 | 16:15 | 18:15 | 02:00 | 1 | 0 | -- |
| 3 | 02:02 | 04:02 | 02:00 | 2 | 0 | -- |
| 3 | 11:37 | 12:37 | 01:00 | 2 | 0 | -- |
| 07:35 | 8 | 0 | 1/5 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:33 | 00:33 | 02:00 | 0 | 0 | -- |
| 3 | 09:37 | 10:37 | 01:00 | 4 | 0 | -- |
| 3 | 14:54 | 16:54 | 02:00 | 3 | 0 | -- |
| 05:00 | 7 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Herrington, Caeden | 02:00 | Tripping | MINOR | 05:36 | PP | |
| 1st | Sinclair, Thomas | 02:00 | Cross Checking | MINOR | 08:48 | PP | |
| 1st | Sambuco, Daniel | 02:00 | Tripping | MINOR | 16:15 | PP | |
| 2nd | Cornforth, Gavin | 02:00 | Slashing | MINOR | 18:33 | PP | |
| 3rd | Good, Dawson | 02:00 | Slashing | MINOR | 02:02 | PP | |
| 3rd | Stiga, Teddy | 02:00 | Hooking | MINOR | 09:37 | PP | |
| 3rd | Guindon, Cedrick | 02:00 | Tripping | MINOR | 10:37 | PP | |
| 3rd | Joyce, Nolan | 02:00 | Holding | MINOR | 14:54 | PP |














