Boston College vs UMass Lowell
12/05/2025
07:15 PM
Boston College
9-5-1, 6-3-0

3
Final
1

UMass Lowell
6-9-0, 3-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 1 | 1 |
B C: Letourneau, Dean (2); Hagens, James (1); UML: Buttazzoni, Mirko (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | B C | UML |
|---|---|---|---|---|---|---|---|
| 1st | 17:00 | Power Play | Letourneau, Dean | Vote, Will; Sondreal, Jake | 1 | 0 | |
| 2nd | 10:58 | -- | Hagens, James | Gustafsson, Lukas; Sondreal, Jake | 2 | 0 | |
| 3rd | 04:24 | Power Play | Letourneau, Dean | Radivojevic, Luka; Sondreal, Jake | 3 | 0 | |
| 3rd | 08:13 | -- | Buttazzoni, Mirko | Buttazzoni, Diego; Nemec, Libor | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
B C - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:04 | 17:04 | 02:00 | 2 | 0 | PPG |
| 2 | 02:15 | 04:15 | 02:00 | 3 | 0 | -- |
| 2 | 17:58 | 19:58 | 02:00 | 3 | 0 | -- |
| 3 | 02:47 | 04:24 | 01:37 | 3 | 0 | PPG |
| Â | 07:37 | 11 | 0 | 2/4 | ||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:16 | 19:16 | 02:00 | 0 | 1 | -- |
| 2 | 06:24 | 08:24 | 02:00 | 0 | 1 | -- |
| 3 | 14:46 | 16:46 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 0 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schweighardt, TJ | 02:00 | Hooking | MINOR | 15:04 | PP | |
| 1st | Kostadinski, Kristian | 02:00 | Roughing | MINOR | 17:16 | PP | |
| 2nd | Ahearn, Jay | 02:00 | Roughing | MINOR | 02:15 | PP | |
| 2nd | Hagens, Michael | 02:00 | Roughing | MINOR | 06:24 | PP | |
| 2nd | Delaney, Chris | 02:00 | Hooking | MINOR | 17:58 | PP | |
| 3rd | Eddy, Connor | 02:00 | Slashing | MINOR | 02:47 | PP | |
| 3rd | Fortescue, Drew | 02:00 | Roughing | MINOR | 05:55 | PP | |
| 3rd | Fortescue, Drew | 02:00 | Roughing | MINOR | 05:55 | - | |
| 3rd | Wakely, Dalyn | 02:00 | Roughing | MINOR | 05:55 | PP | |
| 3rd | Resendes, Landan | 02:00 | Embellishment | MINOR | 12:52 | - | |
| 3rd | Misskey, Nate | 02:00 | Tripping | MINOR | 12:52 | - | |
| 3rd | Minnetian, Aram | 02:00 | Tripping | MINOR | 14:46 | PP |














