Maine vs Boston College
11/21/2025
07:00 PM
Maine
7-5-1, 4-3-0

3
Final
7

Boston College
7-4-1, 5-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 2 | 1 | 4 | 7 |
ME: Fowler, Owen (1); Russell, Charlie (1); Poirier, Justin (1); BC: Hagens, James (2); Conmy, Ryan (2); Letourneau, Dean (1); Resendes, Landan (1); Stiga, Teddy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ME | BC |
|---|---|---|---|---|---|---|---|
| 1st | 11:16 | Power Play | Letourneau, Dean | Sondreal, Jake | 0 | 1 | |
| 1st | 17:42 | Power Play | Hagens, James | Gustafsson, Lukas; Stiga, Teddy | 0 | 2 | |
| 2nd | 06:17 | -- | Resendes, Landan | Moore, Will; Minnetian, Aram | 0 | 3 | |
| 2nd | 13:05 | -- | Fowler, Owen | Djurasevic, Frank; Marques, Miguel | 1 | 3 | |
| 3rd | 00:20 | -- | Russell, Charlie | Poirier, Justin | 2 | 3 | |
| 3rd | 03:32 | -- | Hagens, James | Sondreal, Jake; Vote, Will | 2 | 4 | |
| 3rd | 08:53 | Power Play | Poirier, Justin | Holt, Brandon; Scott, Max | 3 | 4 | |
| 3rd | 12:57 | -- | Conmy, Ryan | Radivojevic, Luka; Gustafsson, Lukas | 3 | 5 | |
| 3rd | 14:57 | -- | Stiga, Teddy | Conmy, Ryan; Letourneau, Dean | 3 | 6 | |
| 3rd | 19:12.5 | Empty Net | Conmy, Ryan | Stiga, Teddy | 3 | 7 | |
| Â | Â | Â | Â | Â | Â | 3 | 7 |
Power Play Summary
ME - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:37 | 05:37 | 02:00 | 1 | 0 | -- |
| 1 | 19:50 | 01:50 | 02:00 | 1 | 0 | -- |
| 3 | 08:44 | 08:53 | 00:09 | 1 | 0 | PPG |
| Â | 04:09 | 3 | 0 | 1/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:19 | 11:16 | 01:57 | 4 | 0 | PPG |
| 1 | 16:54 | 17:42 | 00:48 | 1 | 0 | PPG |
| 2 | 06:56 | 08:56 | 02:00 | 2 | 0 | -- |
| Â | 04:45 | 7 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fortescue, Drew | 02:00 | Cross Checking | MINOR | 03:37 | PP | |
| 1st | Scott, Max | 02:00 | Tripping | MINOR | 09:19 | PP | |
| 1st | Djurasevic, Frank | 02:00 | High Sticking | MINOR | 16:54 | PP | |
| 1st | Poirier, Justin | 02:00 | Cross Checking | MINOR | 19:49.9 | - | |
| 1st | Gustafsson, Lukas | 02:00 | Cross Checking | MINOR | 19:49.9 | PP | |
| 1st | Hagens, James | 02:00 | Roughing | MINOR | 19:49.9 | - | |
| 2nd | Russell, Charlie | 02:00 | Goaltender Interference | MINOR | 06:56 | PP | |
| 3rd | Resendes, Landan | 02:00 | Roughing | MINOR | 08:44 | PP |














