Boston College Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hagens, James | 24 | 15 | 16 | 31 | 93 | .161 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 8-16 | 8 | 0 | 0 | 13 |
| 29 | Letourneau, Dean | 26 | 16 | 12 | 28 | 91 | .176 | 16 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 5 |
| 22 | Vote, Will | 26 | 10 | 11 | 21 | 33 | .303 | 10 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 15 |
| 12 | Sondreal, Jake | 26 | 7 | 14 | 21 | 52 | .135 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 36 | Conmy, Ryan | 25 | 8 | 11 | 19 | 78 | .103 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 8 | Gustafsson, Lukas | 26 | 4 | 13 | 17 | 69 | .058 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-43 | 14 | 1 | 1 | 27 |
| 4 | Stiga, Teddy | 21 | 4 | 12 | 16 | 32 | .125 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 0 | 10 |
| 24 | Gasseau, Andre | 13 | 6 | 9 | 15 | 21 | .286 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 8 |
| 26 | Radivojevic, Luka | 24 | 1 | 13 | 14 | 36 | .028 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 20 |
| 5 | Fortescue, Drew | 26 | 4 | 8 | 12 | 37 | .108 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 25 |
| 40 | Moore, Will | 25 | 4 | 6 | 10 | 40 | .100 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 17 | Minnetian, Aram | 26 | 1 | 8 | 9 | 30 | .033 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 29 |
| 9 | Hemming, Oscar | 10 | 0 | 6 | 6 | 24 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 |
| 19 | Berard, Brady | 26 | 4 | 1 | 5 | 41 | .098 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 12 |
| 14 | Resendes, Landan | 26 | 2 | 3 | 5 | 49 | .041 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 7 |
| 11 | Hagens, Michael | 23 | 0 | 5 | 5 | 17 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 27 | Joyce, Nolan | 25 | 1 | 2 | 3 | 19 | .053 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 32 |
| 37 | Cornforth, Gavin | 18 | 0 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 23 | Traeger, Will | 16 | 1 | 1 | 2 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 2 | Kostadinski, Kristian | 24 | 0 | 2 | 2 | 17 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 16 |
| 7 | Skahan, Will | 26 | 1 | 0 | 1 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 24 |
| 18 | Davey, Paul | 7 | 1 | 0 | 1 | 1 | 1.000 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 0 |
| 15 | Jellvik, Oskar | 3 | 0 | 1 | 1 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Delay, Timmy | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 26 | 90 | 157 | 247 | 824 | .109 | 77 | 24 | 0 | 16 | 16 | 1 | 0 | 2 | 3 | 120-297 | 111 | 3 | 2 | 279 | |
| Opponents | 26 | 65 | 101 | 166 | 676 | .096 | -90 | 15 | 2 | 10 | 9 | 0 | 1 | 0 | 7 | 114-293 | 104 | 3 | 3 | 299 |












