Boston College Athletics
2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hagens, James | 23 | 15 | 14 | 29 | 92 | .163 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 7-14 | 7 | 0 | 0 | 13 |
| 29 | Letourneau, Dean | 25 | 15 | 12 | 27 | 87 | .172 | 14 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 5 |
| 12 | Sondreal, Jake | 25 | 7 | 14 | 21 | 49 | .143 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 22 | Vote, Will | 25 | 8 | 11 | 19 | 31 | .258 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| 36 | Conmy, Ryan | 24 | 8 | 7 | 15 | 74 | .108 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 4 | Stiga, Teddy | 20 | 4 | 10 | 14 | 29 | .138 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 0 | 10 |
| 8 | Gustafsson, Lukas | 25 | 3 | 11 | 14 | 65 | .046 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-43 | 14 | 1 | 1 | 25 |
| 26 | Radivojevic, Luka | 23 | 1 | 13 | 14 | 33 | .030 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 17 |
| 24 | Gasseau, Andre | 12 | 4 | 9 | 13 | 19 | .211 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 5 | Fortescue, Drew | 25 | 4 | 8 | 12 | 36 | .111 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 21 |
| 40 | Moore, Will | 25 | 4 | 6 | 10 | 40 | .100 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 17 | Minnetian, Aram | 25 | 1 | 8 | 9 | 28 | .036 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-24 | 7 | 0 | 0 | 27 |
| 9 | Hemming, Oscar | 9 | 0 | 6 | 6 | 21 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 |
| 19 | Berard, Brady | 25 | 4 | 1 | 5 | 38 | .105 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 12 |
| 14 | Resendes, Landan | 25 | 2 | 3 | 5 | 48 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 6 |
| 11 | Hagens, Michael | 22 | 0 | 5 | 5 | 17 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 27 | Joyce, Nolan | 24 | 1 | 2 | 3 | 19 | .053 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 32 |
| 37 | Cornforth, Gavin | 18 | 0 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 23 | Traeger, Will | 16 | 1 | 1 | 2 | 5 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 2 | Kostadinski, Kristian | 23 | 0 | 2 | 2 | 17 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| 7 | Skahan, Will | 25 | 1 | 0 | 1 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-18 | 4 | 0 | 0 | 24 |
| 18 | Davey, Paul | 6 | 1 | 0 | 1 | 1 | 1.000 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 0 |
| 15 | Jellvik, Oskar | 3 | 0 | 1 | 1 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 28 | Delay, Timmy | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | 25 | 84 | 147 | 231 | 786 | .107 | 67 | 21 | 0 | 16 | 15 | 1 | 0 | 2 | 2 | 115-287 | 106 | 3 | 2 | 262 | |
| Opponents | 25 | 63 | 98 | 161 | 647 | .097 | -79 | 14 | 2 | 9 | 9 | 0 | 1 | 0 | 7 | 110-285 | 100 | 3 | 3 | 290 |












