LIU vs Boston College
10/13/2023
07:00 PM
LIU
0-3-0

2
Final
4

Boston College
2-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
2 | 2 | 0 | 4 |
LIU: Parker, Remy (1); Piironen, Valtteri (1); BC: Malone, Jack (1); Fortescue, Drew (1); Gasseau, Andre (1); Jellvik, Oskar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | BC |
---|---|---|---|---|---|---|---|
1st | 00:55 | -- | Parker, Remy | Di Cicco, Jordan | 1 | 0 | |
1st | 08:53 | -- | Piironen, Valtteri | Grounds, Aaron; Wallack, Riley | 2 | 0 | |
1st | 12:09 | -- | Malone, Jack | Gasseau, Andre; Leddy, Charlie | 2 | 1 | |
1st | 13:13 | -- | Fortescue, Drew | Posma, Mike; Joyce, Connor | 2 | 2 | |
2nd | 10:04 | Power Play | Gasseau, Andre | Smith, Will; Gustafsson, Lukas | 2 | 3 | |
2nd | 13:09 | -- | Jellvik, Oskar | Minnetian, Aram; Ambrosio, Colby | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:53 | 10:53 | 02:00 | 0 | 0 | -- |
2 | 05:24 | 07:24 | 02:00 | 1 | 1 | -- |
2 | 15:03 | 17:03 | 02:00 | 0 | 0 | -- |
3 | 13:47 | 15:47 | 02:00 | 0 | 1 | -- |
 | 08:00 | 1 | 2 | 0/4 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:18 | 19:18 | 02:00 | 4 | 0 | -- |
1 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
2 | 08:22 | 10:04 | 01:42 | 3 | 0 | PPG |
3 | 01:55 | 03:55 | 02:00 | 1 | 0 | -- |
3 | 06:43 | 08:43 | 02:00 | 1 | 0 | -- |
 | 09:42 | 11 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gasseau, Andre | 02:00 | Hooking | MINOR | 08:53 | PP | |
1st | Fox, Isaiah | 02:00 | Kneeing | MINOR | 17:18 | PP | |
1st | Muzyka, Peter | 02:00 | Holding the stick | MINOR | 20:00.0 | PP | |
2nd | Smith, Will | 02:00 | Roughing | MINOR | 05:24 | PP | |
2nd | Quinn, Jack | 02:00 | Holding | MINOR | 08:22 | PP | |
2nd | Malone, Jack | 02:00 | Slashing | MINOR | 15:03 | PP | |
3rd | Mason, Cade | 02:00 | High Sticking | MINOR | 01:55 | PP | |
3rd | Piironen, Valtteri | 02:00 | Tripping | MINOR | 06:43 | PP | |
3rd | Shamburger, Gentry | 02:00 | Elbowing | MINOR | 13:47 | PP | |
3rd | Zary, Josh | 05:00 | Cross Checking | MAJOR | 20:00.0 | PP |