UMass Lowell vs Boston College
2/9/2018
7:00 pm
UMass Lowell
16-13-0 (10-9-0 HEA)

2
Final
3

Boston College
14-12-3 (14-6-0 HEA)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | |
0 | 1 | 1 | 1 | 3 |
UML: Dmowski, Ryan (1); Panico, Tommy (1); BC: Logan Hutsko (2); Aapeli Rasanen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BC |
---|---|---|---|---|---|---|---|
2nd | 08:20 | Power Play | Aapeli Rasanen | Graham McPhee; Connor Moore | 0 | 1 | |
2nd | 17:04 | -- | Dmowski, Ryan | Marin, Nick; Sodergren, Connor | 1 | 1 | |
2nd | 18:48 | Power Play | Panico, Tommy | Levesque, Charlie; Edwardh, John | 2 | 1 | |
3rd | 01:38 | -- | Logan Hutsko | David Cotton; Casey Fitzgerald | 2 | 2 | |
4th | 04:53 | -- | Logan Hutsko | David Cotton | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:00 | 20:00 | 02:00 | 1 | 2 | -- |
2 | 14:05 | 16:05 | 02:00 | 1 | 0 | -- |
2 | 17:04 | 18:48 | 01:44 | 1 | 0 | PPG |
3 | 02:44 | 04:44 | 02:00 | 3 | 0 | -- |
 | 07:44 | 6 | 2 | 1/4 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:30 | 07:30 | 02:00 | 2 | 0 | -- |
2 | 05:08 | 08:20 | 03:12 | 6 | 0 | PPG |
2 | 08:20 | 10:08 | 01:48 | 0 | 1 | -- |
 | 06:60 | 8 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sodergren, Connor | 02:00 | SLASHING | MINOR | 05:30 | PP | |
1st | Graham McPhee | 02:00 | CROSS-CHECKING | MINOR | 18:00 | PP | |
2nd | Master, Nick | 05:00 | BOARDING | MAJOR | 05:08 | PP | |
2nd | Master, Nick | 2:00 | GAME MISCONDUCT | GAMEMISC | 05:08 | - | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:05 | PP | |
2nd | Connor Moore | 02:00 | HOOKING | MINOR | 17:04 | PP | |
3rd | Jacob Tortora | 02:00 | SLASHING | MINOR | 02:44 | PP |