Boston College Athletics
Boston College vs Maine
11/5/2016
7:35pm
Boston College
8-2-1, 4-0-1

3
Final
2

Maine
3-5-2, 0-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 1 | 1 | 2 |
BC: Ron Greco (1); Scott Savage (1); Mike Booth (1); MAINE: Ryan Smith (1); Dane Gibson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MAINE |
|---|---|---|---|---|---|---|---|
| 1st | 13:10 | -- | Ron Greco | Connor Moore; JD Dudek | 1 | 0 | |
| 2nd | 10:47 | -- | Scott Savage | Austin Cangelosi; Chris Brown | 2 | 0 | |
| 2nd | 18:14 | Power Play | Ryan Smith | Cam Brown; Blaine Byron | 2 | 1 | |
| 3rd | 09:01 | -- | Mike Booth | Zach Walker; Casey Fitzgerald | 3 | 1 | |
| 3rd | 10:18 | -- | Dane Gibson | Blaine Byron; Patrick Holway | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:01 | 05:01 | 02:00 | 2 | 0 | -- |
| 1 | 05:21 | 07:21 | 02:00 | 2 | 0 | -- |
| 1 | 10:57 | 12:57 | 02:00 | 3 | 0 | -- |
| 1 | 17:06 | 17:06 | 00:00 | 0 | 0 | -- |
| 1 | 18:44 | 19:06 | 00:22 | 0 | 0 | -- |
| 1 | 19:06 | 00:44 | 01:38 | 2 | 1 | -- |
| Â | 07:60 | 9 | 1 | 0/6 | ||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:30 | 02:30 | 02:00 | 3 | 0 | -- |
| 2 | 16:20 | 18:14 | 01:54 | 4 | 0 | PPG |
| 3 | 03:08 | 05:08 | 02:00 | 1 | 0 | -- |
| Â | 05:54 | 8 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | David Cotton | 02:00 | HIGH STICKING | MINOR | 00:30 | PP | |
| 1st | Cedric Lacrois | 02:00 | INTERFERENCE | MINOR | 03:01 | PP | |
| 1st | Daniel Perez | 02:00 | INTERFERENCE | MINOR | 05:21 | PP | |
| 1st | Nolan Vesey | 02:00 | HOLDING | MINOR | 10:57 | PP | |
| 1st | Cam Brown | 02:00 | HOLDING | MINOR | 17:06 | PP | |
| 1st | Colin White | 02:00 | HOLDING | MINOR | 17:06 | - | |
| 1st | Chase Pearson | 02:00 | CROSS-CHECKING | MINOR | 18:44 | PP | |
| 2nd | Ryan Fitzgerald | 02:00 | HOOKING | MINOR | 16:20 | PP | |
| 3rd | Casey Fitzgerald | 02:00 | HOLDING | MINOR | 03:08 | PP | |
| 3rd | Austin Cangelosi | 02:00 | SLASHING | MINOR | 19:48 | PP |














