Boston College vs Maine
11/4/2016
7:07pm
Boston College
7-2-1, 3-0-1

6
Final
1

Maine
3-4-2, 0-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 3 | 6 | |
1 | 0 | 0 | 1 |
BC: Austin Cangelosi (3); Chris Calnan (1); David Cotton (1); Ryan Fitzgerald (1); MAINE: Dane Gibson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MAINE |
---|---|---|---|---|---|---|---|
1st | 13:04 | Power Play | Dane Gibson | Patrick Shea; Blaine Byron | 0 | 1 | |
1st | 18:25 | Power Play | Austin Cangelosi | Chris Brown; David Cotton | 1 | 1 | |
2nd | 03:01 | Short Handed | Austin Cangelosi | Michael Kim; Casey Fitzgerald | 2 | 1 | |
2nd | 14:19 | -- | Austin Cangelosi | Connor Moore; Matthew Gaudreau | 3 | 1 | |
3rd | 01:04 | -- | Chris Calnan | Ryan Fitzgerald; Jesper Mattila | 4 | 1 | |
3rd | 05:32 | Power Play | David Cotton | Chris Brown; Scott Savage | 5 | 1 | |
3rd | 07:07 | -- | Ryan Fitzgerald | Matthew Gaudreau; Casey Fitzgerald | 6 | 1 | |
 |  |  |  |  |  | 6 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:35 | 18:25 | 01:50 | PPG | ||
2 | 04:31 | 05:01 | 00:30 | -- | ||
2 | 14:19 | 16:38 | 02:19 | -- | ||
3 | 04:41 | 05:32 | 00:51 | PPG | ||
3 | 06:36 | 06:42 | 00:06 | -- | ||
3 | 09:23 | 11:23 | 02:00 | -- | ||
3 | 11:35 | 13:35 | 02:00 | -- | ||
 | 09:36 | 6 | 1 | 2/7 |
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:45 | 08:45 | 02:00 | -- | ||
1 | 11:08 | 13:04 | 01:56 | PPG | ||
2 | 02:31 | 03:01 | 00:30 | -- | ||
2 | 11:48 | 13:48 | 02:00 | -- | ||
2 | 17:53 | 19:53 | 02:00 | -- | ||
3 | 02:33 | 04:33 | 02:00 | -- | ||
3 | 08:36 | 08:42 | 00:06 | -- | ||
3 | 15:39 | 17:39 | 02:00 | -- | ||
 | 12:32 | 9 | 4 | 1/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Connor Moore | 02:00 | SLASHING | MINOR | 06:45 | PP | |
1st | Chris Calnan | 02:00 | HIGH STICKING | MINOR | 11:08 | PP | |
1st | Sam Becker | 02:00 | HOLDING | MINOR | 16:35 | PP | |
2nd | JD Dudek | 02:00 | GOALTENDER INTERFERENCE | MINOR | 02:31 | PP | |
2nd | Blaine Byron | 02:00 | HOOKING | MINOR | 03:01 | PP | |
2nd | Ron Greco | 02:00 | SLASHING | MINOR | 11:48 | PP | |
2nd | Daniel Perez | 02:00 | ROUGHING | MINOR | 14:19 | PP | |
2nd | Cam Brown | 02:00 | SLASHING | MINOR | 14:38 | PP | |
2nd | Zach Walker | 02:00 | BOARDING | MINOR | 17:53 | PP | |
3rd | Zach Walker | 02:00 | HITTING AFTER WHISTLE | MINOR | 02:33 | PP | |
3rd | Mark Hamilton | 02:00 | SLASHING | MINOR | 04:41 | PP | |
3rd | Patrick Shea | 02:00 | HITTING FROM BEHIND | MINOR | 06:36 | PP | |
3rd | Colin White | 02:00 | INTERFERENCE | MINOR | 06:42 | PP | |
3rd | Mark Hamilton | 02:00 | TRIPPING | MINOR | 09:23 | PP | |
3rd | Nolan Vesey | 02:00 | SLASHING | MINOR | 11:35 | PP | |
3rd | Ron Greco | 02:00 | HOOKING | MINOR | 15:39 | PP |