Boston College Athletics
2016-17 Men's Hockey Cumulative Statistics
| 9 | Cangelosi, Austin | 39 | 21 | 14 | 35 | 86 | .244 | 18 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 13-26 | 13 | 0 | 0 | 29 |
| 21 | Gaudreau, Matthew | 40 | 8 | 27 | 35 | 79 | .101 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19-54 | 17 | 0 | 0 | 17 |
| 18 | White, Colin | 35 | 16 | 17 | 33 | 104 | .154 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23-46 | 23 | 0 | 0 | 18 |
| 19 | Fitzgerald, Ryan | 33 | 12 | 19 | 31 | 129 | .093 | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 24-56 | 23 | 0 | 1 | 17 |
| 2 | Savage, Scott | 40 | 5 | 24 | 29 | 88 | .057 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 44 |
| 10 | Brown, Christopher | 34 | 9 | 17 | 26 | 84 | .107 | 19 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6-12 | 6 | 0 | 0 | 11 |
| 17 | Cotton, David | 40 | 10 | 14 | 24 | 95 | .105 | 10 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 8 |
| 15 | Dudek, JD | 40 | 13 | 9 | 22 | 101 | .129 | 10 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 14-28 | 14 | 0 | 0 | 13 |
| 5 | Fitzgerald, Casey | 37 | 5 | 17 | 22 | 53 | .094 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23-46 | 23 | 0 | 0 | 41 |
| 4 | Kim, Michael | 40 | 5 | 16 | 21 | 99 | .051 | 18 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10-20 | 10 | 0 | 0 | 45 |
| 26 | Mattila, Julius | 30 | 8 | 8 | 16 | 74 | .108 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 11 | Calnan, Chris | 39 | 6 | 9 | 15 | 70 | .086 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-45 | 10 | 1 | 1 | 11 |
| 7 | Moore, Connor | 40 | 1 | 12 | 13 | 30 | .033 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-24 | 7 | 0 | 0 | 49 |
| 3 | McInnis, Luke | 35 | 3 | 7 | 10 | 53 | .057 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 37 |
| 27 | McPhee, Graham | 39 | 2 | 8 | 10 | 53 | .038 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17-42 | 16 | 0 | 0 | 24 |
| 8 | Mattila, Jesper | 34 | 2 | 7 | 9 | 37 | .054 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 15 |
| 14 | Walker, Zach | 32 | 2 | 5 | 7 | 13 | .154 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8-27 | 6 | 1 | 1 | 6 |
| 12 | Booth, Mike | 37 | 2 | 4 | 6 | 30 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 4 |
| 28 | Greco, Ron | 35 | 2 | 2 | 4 | 29 | .069 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-31 | 8 | 1 | 1 | 12 |
| 6 | Campoli, Michael | 12 | 0 | 1 | 1 | 9 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 19 | Fitzgerald, Ryan | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Merulla, Mike | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 23 | Shero, Chris | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 29 | Milosz, Ian | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 40 | 132 | 237 | 369 | 1319 | .100 | 163 | 28 | 11 | 23 | 21 | 1 | 0 | 3 | 5 | 255-602 | 241 | 4 | 5 | 424 |
| Opponents | Â | 40 | 104 | 182 | 286 | 1171 | .089 | -182 | 36 | 3 | 17 | 15 | 3 | 0 | 1 | 6 | 209-467 | 201 | 3 | 2 | 534 |



























