UConn vs Boston College
1/23/2016
7:00 pm
UConn
8-14-3 (4-8-3 HEA)

3
Final
3

Boston College
16-4-4 (9-1-4 HEA)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
UCONN: Schwartz, Jesse (1); Kirtland, Patrick (1); Letunov, Max (1); BC: Travis Jeke (1); Alex Tuch (1); Colin White (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BC |
|---|---|---|---|---|---|---|---|
| 1st | 07:16 | -- | Schwartz, Jesse | Pratt, Derek; Wight, Jeff | 1 | 0 | |
| 1st | 17:05 | -- | Travis Jeke | Chris Calnan; Chris Brown | 1 | 1 | |
| 2nd | 02:30 | -- | Alex Tuch | Zach Sanford; Josh Couturier | 1 | 2 | |
| 2nd | 06:28 | -- | Kirtland, Patrick | Richardson, Evan; Kunnas, Joona | 2 | 2 | |
| 2nd | 16:15 | -- | Colin White | Josh Couturier; Miles Wood | 2 | 3 | |
| 3rd | 11:04 | Power Play | Letunov, Max | Thompson, Tage; Pauly, Shawn | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:06 | 14:06 | 02:00 | 2 | 0 | -- |
| 3 | 10:46 | 11:04 | 00:18 | 2 | 0 | PPG |
| Â | 02:18 | 4 | 0 | 1/2 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:53 | 04:53 | 02:00 | 1 | 0 | -- |
| 1 | 14:21 | 16:21 | 02:00 | 3 | 0 | -- |
| 2 | 16:15 | 18:15 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 6 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kunnas, Joona | 02:00 | ELBOWING | MINOR | 02:53 | PP | |
| 1st | Ian McCoshen | 02:00 | HITTING FROM BEHIND | MINOR | 12:06 | PP | |
| 1st | Austin, Johnny | 02:00 | HOOKING | MINOR | 14:21 | PP | |
| 2nd | Austin, Johnny | 02:00 | SLASHING | MINOR | 16:15 | PP | |
| 3rd | Austin Cangelosi | 02:00 | HIGH STICKING | MINOR | 10:46 | PP |














