Boston College Athletics
Providence College vs Boston College
1/30/2015
7:35 pm
Providence College
16-9-1 (8-6-0 HEA)

2
Final
3

Boston College
16-8-2 (9-5-2 HEA)
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 2 | 3 |
PC: McKenzie, Kyle (1); Luke, Shane (1); BC: Alex Tuch (1); Noah Hanifin (1); Zach Sanford (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BC |
|---|---|---|---|---|---|---|---|
| 2nd | 02:36 | -- | Alex Tuch | Adam Gilmour | 0 | 1 | |
| 3rd | 04:24 | -- | Noah Hanifin | Michael Matheson; Zach Sanford | 0 | 2 | |
| 3rd | 05:08 | -- | McKenzie, Kyle | Florentino, Anthony; Saracino, Nick | 1 | 2 | |
| 3rd | 08:01 | -- | Luke, Shane | Florentino, Anthony; Jankowski, Mark | 2 | 2 | |
| 3rd | 10:52 | -- | Zach Sanford | Adam Gilmour; Alex Tuch | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:45 | 07:45 | 02:00 | 0 | 1 | -- |
| 2 | 00:34 | 02:34 | 02:00 | 1 | 0 | -- |
| 2 | 06:56 | 08:11 | 01:15 | 1 | 0 | -- |
| 2 | 17:48 | 18:39 | 00:51 | 0 | 0 | -- |
| 2 | 18:39 | 19:48 | 01:09 | 0 | 0 | -- |
| Â | 07:15 | 2 | 1 | 0/5 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:18 | 17:50 | 00:32 | 1 | 0 | -- |
| 1 | 18:24 | 19:18 | 00:54 | 2 | 0 | -- |
| 1 | 20:00 | 00:24 | 00:24 | 0 | 0 | -- |
| 2 | 04:56 | 06:11 | 01:15 | 2 | 0 | -- |
| 2 | 09:51 | 11:51 | 02:00 | 3 | 0 | -- |
| 2 | 15:57 | 16:39 | 00:42 | 1 | 0 | -- |
| Â | 05:47 | 9 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Quinn Smith | 02:00 | HOOKING | MINOR | 05:45 | PP | |
| 1st | Adams, Mark | 02:00 | HOOKING | MINOR | 17:18 | PP | |
| 1st | Destry Straight | 02:00 | SLASHING | MINOR | 17:50 | PP | |
| 1st | Pinho, Brian | 02:00 | SLASHING | MINOR | 18:24 | PP | |
| 2nd | Noah Hanifin | 02:00 | SLASHING | MINOR | 00:34 | PP | |
| 2nd | Mauermann, Ross | 02:00 | TRIPPING | MINOR | 04:56 | PP | |
| 2nd | Austin Cangelosi | 02:00 | HOLDING | MINOR | 06:11 | PP | |
| 2nd | McParland, Steven | 02:00 | KNEEING | MINOR | 09:51 | PP | |
| 2nd | Ian McCoshen | 02:00 | ROUGHING | MINOR | 15:57 | - | |
| 2nd | Mauermann, Ross | 02:00 | ROUGHING | MINOR | 15:57 | - | |
| 2nd | Demopoulos, Stefan | 02:00 | ROUGHING | MINOR | 15:57 | PP | |
| 2nd | Ryan Fitzgerald | 02:00 | INTERFERENCE | MINOR | 16:39 | PP | |
| 2nd | Zach Sanford | 02:00 | SLASHING | MINOR | 17:48 | PP |














