Boston College Athletics
Northeastern vs Boston College
1/10/2015
4:10 pm
Northeastern
7-11-3 (3-7-2 HEA)

2
Final
4

Boston College
12-7-2 (5-4-2 HEA)
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
NU: Snydeman, Torin (1); Rosenthal, Ryan (1); BC: Chris Calnan (2); Michael Matheson (1); Adam Gilmour (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 08:40 | -- | Snydeman, Torin | Szmatula, Mike; Aston-Reese, Zach | 1 | 0 | |
| 1st | 18:03 | -- | Michael Matheson | Teddy Doherty; Adam Gilmour | 1 | 1 | |
| 1st | 18:55 | -- | Chris Calnan | Steve Santini; Quinn Smith | 1 | 2 | |
| 2nd | 08:43 | Short Handed | Chris Calnan | Noah Hanifin | 1 | 3 | |
| 3rd | 13:26 | -- | Rosenthal, Ryan | Owens, Trevor; Stevens, John | 2 | 3 | |
| 3rd | 14:40 | Power Play | Adam Gilmour | Zach Sanford; Noah Hanifin | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:40 | 10:50 | 02:10 | 1 | 0 | -- |
| 1 | 14:35 | 15:58 | 01:23 | 1 | 0 | -- |
| 2 | 07:49 | 10:40 | 02:51 | 2 | 2 | -- |
| 2 | 10:40 | 11:20 | 00:40 | 0 | 0 | -- |
| 2 | 19:12 | 01:12 | 02:00 | 5 | 0 | -- |
| 3 | 03:42 | 04:31 | 00:49 | 0 | 0 | -- |
| Â | 09:53 | 9 | 2 | 0/6 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:35 | 13:58 | 01:23 | 0 | 0 | -- |
| 3 | 01:42 | 02:31 | 00:49 | 1 | 0 | -- |
| 3 | 04:47 | 06:47 | 02:00 | 2 | 0 | -- |
| 3 | 13:43 | 14:40 | 00:57 | 2 | 0 | PPG |
| Â | 05:09 | 5 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Steve Santini | 02:00 | HITTING FROM BEHIND | MINOR | 08:40 | PP | |
| 1st | Benning, Matt | 02:00 | HOOKING | MINOR | 12:35 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:58 | PP | |
| 2nd | Ryan Fitzgerald | 02:00 | ELBOWING | MINOR | 07:49 | PP | |
| 2nd | Steve Santini | 02:00 | TRIPPING | MINOR | 09:20 | PP | |
| 2nd | Steve Santini | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:12 | PP | |
| 2nd | Adam Gilmour | 02:00 | ROUGHING | MINOR | 19:12 | PP | |
| 3rd | Saucerman, Colton | 02:00 | ROUGHING | MINOR | 01:42 | PP | |
| 3rd | Destry Straight | 02:00 | INTERFERENCE | MINOR | 02:31 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:47 | PP | |
| 3rd | Aston-Reese, Zach | 02:00 | TRIPPING | MINOR | 13:43 | PP |














