Boston College Athletics
Boston College vs Denver
11/1/2014
7:06 pm
Boston College
4-2-0

1
Final
2

Denver
4-2-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
BC: Destry Straight (1); DEN: Danton Heinen (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | DEN |
|---|---|---|---|---|---|---|---|
| 2nd | 00:21 | -- | Danton Heinen | Trevor Moore; Daniel Doremus | 0 | 1 | |
| 2nd | 12:56 | -- | Destry Straight | Travis Jeke; Quinn Smith | 1 | 1 | |
| 4th | 04:05 | -- | Danton Heinen | Daniel Doremus; Josiah Didier | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:54 | 08:26 | 00:32 | 1 | 0 | -- |
| 1 | 09:49 | 09:54 | 00:05 | 0 | 0 | -- |
| 1 | 10:26 | 10:34 | 00:08 | 0 | 0 | -- |
| 1 | 17:35 | 19:35 | 02:00 | 2 | 0 | -- |
| 2 | 04:54 | 06:54 | 02:00 | 2 | 0 | -- |
| 2 | 08:20 | 10:20 | 02:00 | 1 | 0 | -- |
| 2 | 13:45 | 15:45 | 02:00 | 1 | 2 | -- |
| 2 | 15:55 | 17:55 | 02:00 | 0 | 0 | -- |
| 3 | 09:09 | 11:09 | 02:00 | 0 | 0 | -- |
| Â | 12:45 | 7 | 2 | 0/9 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:09 | 12:34 | 01:25 | 3 | 0 | -- |
| 1 | 12:34 | 13:09 | 00:35 | 1 | 0 | -- |
| 2 | 18:35 | 00:35 | 02:00 | 0 | 0 | -- |
| 3 | 02:28 | 04:28 | 02:00 | 2 | 1 | -- |
| 3 | 13:21 | 15:21 | 02:00 | 0 | 1 | -- |
| 3 | 16:18 | 18:18 | 02:00 | 3 | 0 | -- |
| Â | 09:60 | 9 | 2 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Will Butcher | 02:00 | HOOKING | MINOR | 07:54 | PP | |
| 1st | Ryan Fitzgerald | 02:00 | INTERFERENCE | MINOR | 08:26 | - | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:49 | PP | |
| 1st | Austin Cangelosi | 02:00 | HOOKING | MINOR | 10:34 | PP | |
| 1st | Ian McCoshen | 02:00 | HOOKING | MINOR | 11:09 | PP | |
| 1st | Nick Neville | 02:00 | TRIPPING | MINOR | 17:35 | PP | |
| 2nd | Josiah Didier | 02:00 | CROSS-CHECKING | MINOR | 04:54 | PP | |
| 2nd | Ty Loney | 02:00 | CHARGING | MINOR | 08:20 | PP | |
| 2nd | Larkin Jacobson | 02:00 | ROUGHING | MINOR | 13:45 | PP | |
| 2nd | Will Butcher | 02:00 | INTERFERENCE | MINOR | 15:55 | PP | |
| 2nd | Brendan Silk | 02:00 | HOOKING | MINOR | 18:35 | PP | |
| 3rd | Quinn Smith | 02:00 | TRIPPING | MINOR | 02:28 | PP | |
| 3rd | Matt VanVoorhis | 02:00 | INTERFERENCE | MINOR | 09:09 | PP | |
| 3rd | Adam Gilmour | 02:00 | HOOKING | MINOR | 13:21 | PP | |
| 3rd | Michael Matheson | 02:00 | ROUGHING | MINOR | 16:18 | PP |














