Boston College Athletics
Notre Dame vs BC
3/14/2014
7:00 pm
Notre Dame
22-12-2 (9-9-2 HEA)

7
Final
2

BC
25-6-4 (16-2-2 HEA)
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 1 | 0 | 1 | 2 |
ND: Stephen Johns (2); Peter Schneider (2); Mario Lucia (1); Bryan Rust (1); Thomas DiPauli (1); BC: Ryan Fitzgerald (1); Patrick Brown (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | BC |
|---|---|---|---|---|---|---|---|
| 1st | 17:37 | Power Play | Ryan Fitzgerald | Adam Gilmour; Austin Cangelosi | 0 | 1 | |
| 1st | 19:51 | -- | Stephen Johns | Thomas DiPauli; T. J. Tynan | 1 | 1 | |
| 2nd | 02:50 | Power Play | Stephen Johns | Vince Hinostroza; Shayne Taker | 2 | 1 | |
| 2nd | 12:49 | -- | Mario Lucia | Vince Hinostroza; Austin Wuthrich | 3 | 1 | |
| 3rd | 01:08 | -- | Peter Schneider | Steven Fogarty; Stephen Johns | 4 | 1 | |
| 3rd | 05:35 | -- | Bryan Rust | T. J. Tynan; Sam Herr | 5 | 1 | |
| 3rd | 12:44 | -- | Thomas DiPauli | Kevin Lind; Peter Schneider | 6 | 1 | |
| 3rd | 14:59 | -- | Peter Schneider | Steven Fogarty; Jeff Costello | 7 | 1 | |
| 3rd | 17:42 | Power Play | Patrick Brown | Johnny Gaudreau; Bill Arnold | 7 | 2 | |
| Â | Â | Â | Â | Â | Â | 7 | 2 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:06 | 02:50 | 01:44 | 3 | 0 | PPG |
| Â | 01:44 | 3 | 0 | 1/1 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:19 | 17:37 | 00:18 | 3 | 0 | PPG |
| 2 | 04:24 | 06:24 | 02:00 | 1 | 0 | -- |
| 2 | 17:49 | 19:49 | 02:00 | 0 | 0 | -- |
| 3 | 10:33 | 10:33 | 00:00 | 0 | 0 | -- |
| 3 | 16:09 | 17:42 | 01:33 | 3 | 0 | PPG |
| Â | 05:51 | 7 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jeff Costello | 02:00 | SLASHING | MINOR | 17:19 | PP | |
| 1st | Jeff Costello | 02:00 | ROUGHING | MINOR | 18:49 | - | |
| 1st | Bill Arnold | 02:00 | ROUGHING | MINOR | 18:49 | - | |
| 2nd | Quinn Smith | 02:00 | ROUGHING | MINOR | 01:06 | PP | |
| 2nd | Peter Schneider | 02:00 | HITTING FROM BEHIND | MINOR | 04:24 | PP | |
| 2nd | Kevin Lind | 02:00 | HOLDING | MINOR | 17:49 | PP | |
| 3rd | Shayne Taker | 02:00 | INTERFERENCE | MINOR | 10:33 | PP | |
| 3rd | Andy Ryan | 02:00 | HOLDING | MINOR | 16:09 | PP |














