Boston College Athletics
Northeastern vs BC
11/1/2013
8:00 pm
Northeastern
5-2-0, 0-1-0 HEA

2
Final
4

BC
3-2-1, 1-0-0 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 2 | 4 |
NU: Belonger, Ryan (1); Szmatula, Mike (1); BC: Johnny Gaudreau (2); Kevin Hayes (1); Ryan Fitzgerald (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BC |
|---|---|---|---|---|---|---|---|
| 1st | 12:43 | -- | Belonger, Ryan | Hedges, Dalen; Ferriero, Nathan | 1 | 0 | |
| 1st | 19:29 | Power Play | Kevin Hayes | Michael Matheson; Ian McCoshen | 1 | 1 | |
| 2nd | 12:19 | Short Handed | Johnny Gaudreau | Bill Arnold; Michael Matheson | 1 | 2 | |
| 3rd | 01:08 | -- | Ryan Fitzgerald | Kevin Hayes; Danny Linell | 1 | 3 | |
| 3rd | 03:59 | Power Play | Szmatula, Mike | Saucerman, Colton; Pimm, Braden | 2 | 3 | |
| 3rd | 19:47 | -- | Johnny Gaudreau | Steve Santini; Bill Arnold | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:57 | 14:46 | 00:49 | 0 | 1 | -- |
| 2 | 10:49 | 12:49 | 02:00 | 2 | 1 | -- |
| 2 | 14:50 | 16:50 | 02:00 | 0 | 1 | -- |
| 3 | 03:40 | 03:59 | 00:19 | 1 | 0 | PPG |
| 3 | 11:27 | 13:27 | 02:00 | 0 | 0 | -- |
| Â | 07:08 | 3 | 3 | 1/5 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:07 | 03:07 | 02:00 | 1 | 0 | -- |
| 1 | 15:57 | 16:46 | 00:49 | 0 | 0 | -- |
| 1 | 18:22 | 19:29 | 01:07 | 3 | 0 | PPG |
| 2 | 05:45 | 07:45 | 02:00 | 1 | 1 | -- |
| 2 | 17:08 | 19:08 | 02:00 | 1 | 0 | -- |
| Â | 07:56 | 6 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Saucerman, Colton | 02:00 | SLASHING | MINOR | 01:07 | PP | |
| 1st | Michael Matheson | 02:00 | HOOKING | MINOR | 13:57 | PP | |
| 1st | Benning, Matt | 02:00 | HOOKING | MINOR | 14:46 | PP | |
| 1st | Manson, Josh | 02:00 | CROSS-CHECKING | MINOR | 18:22 | PP | |
| 2nd | Aston-Reese, Zach | 02:00 | SLASHING | MINOR | 05:45 | PP | |
| 2nd | Isaac MacLeod | 02:00 | INTERFERENCE | MINOR | 10:49 | PP | |
| 2nd | Johnny Gaudreau | 02:00 | HOLDING THE STICK | MINOR | 14:50 | PP | |
| 2nd | Darou, Dustin | 02:00 | HOOKING | MINOR | 17:08 | PP | |
| 3rd | Ryan Fitzgerald | 02:00 | HIGH STICKING | MINOR | 03:40 | PP | |
| 3rd | Steve Santini | 02:00 | HOLDING THE STICK | MINOR | 11:27 | PP |














