Boston College Athletics
BC vs MINNESOTA
10/25/2013
7:10 pm
BC
2-1-1

3
Final
3

MINNESOTA
4-0-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 3 |
BC: Michael Sit (2); Johnny Gaudreau (1); MINN: Hudson Fasching (1); Travis Boyd (1); Taylor Cammarata (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 00:30 | -- | Hudson Fasching | Kyle Rau; Brady Skjei | 0 | 1 | |
| 1st | 04:30 | Power Play | Travis Boyd | Kyle Rau; Sam Warning | 0 | 2 | |
| 1st | 08:31 | Power Play | Johnny Gaudreau | Michael Matheson; Bill Arnold | 1 | 2 | |
| 1st | 09:31 | -- | Michael Sit | Scott Savage; Isaac MacLeod | 2 | 2 | |
| 1st | 09:42 | -- | Michael Sit | Destry Straight; Scott Savage | 3 | 2 | |
| 2nd | 15:33 | -- | Taylor Cammarata | Justin Kloos; Michael Brodzinski | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:31 | 08:31 | 01:00 | 1 | 1 | PPG |
| 1 | 13:18 | 15:18 | 02:00 | 1 | 0 | -- |
| 2 | 10:27 | 12:27 | 02:00 | 2 | 1 | -- |
| Â | 05:00 | 4 | 2 | 1/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:16 | 04:30 | 01:14 | 2 | 1 | PPG |
| 1 | 04:55 | 06:55 | 02:00 | 0 | 0 | -- |
| Â | 03:14 | 2 | 1 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kevin Hayes | 02:00 | TRIPPING | MINOR | 03:16 | PP | |
| 1st | Patrick Brown | 02:00 | INTERFERENCE | MINOR | 04:55 | PP | |
| 1st | Ben Marshall | 02:00 | CROSS-CHECKING | MINOR | 07:31 | PP | |
| 1st | Sam Warning | 02:00 | INTERFERENCE | MINOR | 13:18 | PP | |
| 2nd | Mike Reilly | 02:00 | BOARDING | MINOR | 10:27 | PP |














