Boston College Athletics
Union vs Boston College
3/30/2013
9:30 pm
Union
22-12-5, 10-8-4 ECAC

5
Final
1
.png&width=200&height=200&type=webp)
Boston College
22-12-4, 15-9-3 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 0 | 1 | 1 |
UNION: Jooris, Josh (2); Ikkala, Cole (1); Gostisbehere, Shayne (1); Ciampini, Daniel (1); BC: Johnny Gaudreau (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | BC |
|---|---|---|---|---|---|---|---|
| 1st | 09:25 | Power Play | Jooris, Josh | Sullivan, Kevin; Carr, Daniel | 1 | 0 | |
| 2nd | 00:39 | -- | Jooris, Josh | Simpson, Wayne | 2 | 0 | |
| 2nd | 01:04 | -- | Ikkala, Cole | Novak, Max | 3 | 0 | |
| 2nd | 18:16 | Power Play | Gostisbehere, Shayne | Carr, Daniel; Hatch, Matt | 4 | 0 | |
| 3rd | 05:19 | Power Play | Ciampini, Daniel | Coburn, Greg; Simpson, Wayne | 5 | 0 | |
| 3rd | 16:02 | -- | Johnny Gaudreau | Patrick Wey | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:03 | 09:25 | 00:22 | 1 | 0 | PPG |
| 1 | 19:08 | 20:00 | 00:52 | 0 | 1 | -- |
| 2 | 02:51 | 04:51 | 02:00 | 3 | 0 | -- |
| 2 | 11:33 | 13:33 | 02:00 | 3 | 2 | -- |
| 2 | 17:46 | 18:16 | 00:30 | 1 | 0 | PPG |
| 3 | 04:40 | 05:19 | 00:39 | 1 | 0 | PPG |
| 3 | 12:25 | 14:25 | 02:00 | 3 | 0 | -- |
| Â | 08:23 | 12 | 3 | 3/7 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:49 | 05:49 | 02:00 | 1 | 0 | -- |
| 1 | 12:40 | 14:40 | 02:00 | 0 | 0 | -- |
| 2 | 01:08 | 02:00 | 00:52 | 1 | 0 | -- |
| 2 | 06:31 | 08:31 | 02:00 | 1 | 1 | -- |
| 2 | 15:46 | 16:29 | 00:43 | 0 | 0 | -- |
| 3 | 00:28 | 02:28 | 02:00 | 2 | 0 | -- |
| 3 | 17:32 | 19:32 | 02:00 | 3 | 0 | -- |
| Â | 11:35 | 8 | 1 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Coburn, Greg | 02:00 | SLASHING | MINOR | 03:49 | PP | |
| 1st | Steven Whitney | 02:00 | ROUGHING | MINOR | 09:03 | PP | |
| 1st | Jooris, Josh | 02:00 | HIGH STICKING | MINOR | 12:40 | PP | |
| 1st | Bill Arnold | 02:00 | HITTING FROM BEHIND | MINOR | 19:08 | PP | |
| 1st | Carr, Daniel | 02:00 | GOALTENDER INTERFERENCE | MINOR | 20:00 | PP | |
| 2nd | Brooks Dyroff | 02:00 | HOOKING | MINOR | 02:51 | PP | |
| 2nd | Hatch, Matt | 02:00 | HOOKING | MINOR | 06:31 | PP | |
| 2nd | Patrick Wey | 02:00 | HOLDING | MINOR | 11:33 | PP | |
| 2nd | Hatch, Matt | 02:00 | HOOKING | MINOR | 15:46 | PP | |
| 2nd | Steven Whitney | 02:00 | HOOKING | MINOR | 16:29 | PP | |
| 3rd | Coburn, Greg | 02:00 | CROSS-CHECKING | MINOR | 00:28 | PP | |
| 3rd | Steven Whitney | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:40 | PP | |
| 3rd | Brendan Silk | 02:00 | HIGH STICKING | MINOR | 12:25 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:32 | PP |

.png&width=400&height=400&type=webp)












