Boston College Athletics
Boston College vs Massachusetts
10/19/2012
7:00 pm
Boston College
1-1-0, 1-1-0 HEA

5
Final
4

Massachusetts
1-1-0, 0-1-0 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 4 | 1 | 5 | |
| 1 | 2 | 1 | 0 | 4 |
BC: Pat Mullane (2); Bill Arnold (1); Destry Straight (1); Johnny Gaudreau (1); UMASS: Rocco Carzo (2); Conor Allen (1); Darren Rowe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 08:46 | -- | Rocco Carzo | Mike Busillo; Oleg Yevenko | 0 | 1 | |
| 2nd | 03:43 | Power Play | Conor Allen | Troy Power; Conor Sheary | 0 | 2 | |
| 2nd | 13:20 | -- | Rocco Carzo | Steven Guzzo | 0 | 3 | |
| 3rd | 01:11 | -- | Bill Arnold | Kevin Hayes | 1 | 3 | |
| 3rd | 08:26 | -- | Destry Straight | Kevin Hayes | 2 | 3 | |
| 3rd | 09:35 | -- | Darren Rowe | Kevin Czepiel | 2 | 4 | |
| 3rd | 16:44 | -- | Pat Mullane | Patch Alber; Steven Whitney | 3 | 4 | |
| 3rd | 17:54 | -- | Pat Mullane | Johnny Gaudreau; Patch Alber | 4 | 4 | |
| 4th | 03:37 | -- | Johnny Gaudreau | Pat Mullane; Patrick Wey | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:35 | 06:35 | 05:00 | 3 | 0 | -- |
| 1 | 19:38 | 01:38 | 02:00 | 2 | 0 | -- |
| 3 | 03:54 | 05:54 | 02:00 | 3 | 0 | -- |
| 3 | 10:11 | 12:11 | 02:00 | 1 | 0 | -- |
| Â | 11:00 | 9 | 0 | 0/4 | ||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:13 | 16:13 | 02:00 | 3 | 0 | -- |
| 2 | 02:18 | 03:43 | 01:25 | 1 | 0 | PPG |
| 3 | 12:43 | 14:43 | 02:00 | 0 | 0 | -- |
| Â | 05:25 | 4 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joel Hanley | 05:00 | HITTING FROM BEHIND | MAJOR | 01:35 | PP | |
| 1st | Joel Hanley | 1:00 | GAME MISCONDUCT | GAMEMISC | 01:35 | - | |
| 1st | Steven Whitney | 02:00 | SLASHING | MINOR | 14:13 | PP | |
| 1st | Conor Allen | 02:00 | TRIPPING | MINOR | 19:38 | PP | |
| 2nd | Patch Alber | 02:00 | TRIPPING | MINOR | 02:18 | PP | |
| 3rd | Oleg Yevenko | 02:00 | INTERFERENCE | MINOR | 03:54 | PP | |
| 3rd | Patrick Kiley | 02:00 | SLASHING | MINOR | 10:11 | PP | |
| 3rd | Danny Linell | 02:00 | INTERFERENCE | MINOR | 12:43 | PP |














