Vermont vs Boston College
3/2/2012
7:35
Vermont
6-26-1 3-22-1 HEA

1
Final
5

Boston College
24-10-1 18-7-1 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 1 | 2 | 5 |
UVM: Lenz, H.T. (1); BC: Barry Almeida (2); Paul Carey (1); Danny Linell (1); Steven Whitney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BC |
|---|---|---|---|---|---|---|---|
| 1st | 04:45 | -- | Paul Carey | Isaac MacLeod; Pat Mullane | 0 | 1 | |
| 1st | 08:28 | -- | Danny Linell | Quinn Smith | 0 | 2 | |
| 1st | 17:31 | -- | Lenz, H.T. | White, Matt; Montagna, Mike | 1 | 2 | |
| 2nd | 11:31 | Power Play | Barry Almeida | Bill Arnold; Kevin Hayes | 1 | 3 | |
| 3rd | 08:40 | -- | Barry Almeida | Patch Alber; Isaac MacLeod | 1 | 4 | |
| 3rd | 18:49 | -- | Steven Whitney | Bill Arnold | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:57 | 04:25 | 00:28 | 0 | 0 | -- |
| 1 | 11:05 | 13:05 | 02:00 | 1 | 0 | -- |
| 1 | 15:25 | 17:25 | 02:00 | 1 | 1 | -- |
| Â | 04:28 | 2 | 1 | 0/3 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:57 | 02:25 | 00:28 | 1 | 0 | -- |
| 2 | 10:55 | 11:31 | 00:36 | 1 | 0 | PPG |
| Â | 01:04 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Griem, Arthur | 02:00 | SLASHING | MINOR | 01:57 | PP | |
| 1st | Chris Kreider | 02:00 | SLASHING | MINOR | 02:25 | PP | |
| 1st | Chris Kreider | 02:00 | TRIPPING | MINOR | 11:05 | PP | |
| 1st | Isaac MacLeod | 02:00 | HITTING FROM BEHIND | MINOR | 15:25 | PP | |
| 2nd | MacKenzie, Drew | 02:00 | HIGH STICKING | MINOR | 10:55 | PP | |
| 3rd | Herrington, Brooks | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:25 | - | |
| 3rd | Kevin Hayes | 02:00 | HITTING AFTER WHISTLE | MINOR | 11:25 | - | |
| 3rd | Bruneteau, Brett | 02:00 | HOOKING | MINOR | 18:49 | PP |














