Boston College Athletics
UMass Lowell vs Boston College
10/29/2011
7:05
UMass Lowell
2-3-0 0-2-0 HEA

3
Final
6

Boston College
7-1-0 5-0-0 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 4 | 2 | 0 | 6 |
UML: Wilson, Scott (1); Holmstrom, Josh (1); Pendenza, Joseph (1); BC: Chris Kreider (2); Destry Straight (1); Johnny Gaudreau (1); Steven Whitney (1); Bill Arnold (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BC |
|---|---|---|---|---|---|---|---|
| 1st | 04:34 | -- | Destry Straight | Barry Almeida | 0 | 1 | |
| 1st | 06:37 | -- | Johnny Gaudreau | Steven Whitney; Tommy Cross | 0 | 2 | |
| 1st | 09:44 | -- | Wilson, Scott | Furlong, Daniel; Pendenza, Joseph | 1 | 2 | |
| 1st | 11:23 | Power Play | Steven Whitney | Pat Mullane; Tommy Cross | 1 | 3 | |
| 1st | 16:57 | -- | Chris Kreider | Kevin Hayes; Brooks Dyroff | 1 | 4 | |
| 2nd | 01:33 | Power Play | Chris Kreider | Brian Dumoulin; Bill Arnold | 1 | 5 | |
| 2nd | 14:07 | Short Handed | Bill Arnold | Chris Kreider | 1 | 6 | |
| 3rd | 03:32 | Power Play | Holmstrom, Josh | Lyles, Malcolm; Thompson, Shayne | 2 | 6 | |
| 3rd | 05:16 | -- | Pendenza, Joseph | Holmstrom, Josh | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:01 | 04:01 | 02:00 | 3 | 0 | -- |
| 2 | 11:35 | 13:35 | 02:00 | 0 | 0 | -- |
| 2 | 13:55 | 15:55 | 02:00 | 2 | 1 | -- |
| 2 | 17:11 | 19:11 | 02:00 | 1 | 0 | -- |
| 3 | 01:45 | 03:32 | 01:47 | 1 | 0 | PPG |
| 3 | 15:36 | 17:36 | 02:00 | 0 | 0 | -- |
| Â | 11:47 | 7 | 1 | 1/6 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:04 | 03:04 | 02:00 | 3 | 1 | -- |
| 1 | 10:26 | 11:23 | 00:57 | 3 | 0 | PPG |
| 2 | 00:28 | 01:33 | 01:05 | 2 | 0 | PPG |
| 3 | 08:12 | 10:12 | 02:00 | 2 | 0 | -- |
| Â | 06:02 | 10 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wetmore, Riley | 02:00 | TRIPPING | MINOR | 01:04 | PP | |
| 1st | Patch Alber | 02:00 | INTERFERENCE | MINOR | 07:16 | - | |
| 1st | Pendenza, Joseph | 02:00 | INTERFERENCE | MINOR | 07:16 | - | |
| 1st | Holmstrom, Josh | 02:00 | CHARGING | MINOR | 10:26 | PP | |
| 2nd | Corcoran, Tim | 02:00 | HOLDING | MINOR | 00:28 | PP | |
| 2nd | Isaac MacLeod | 02:00 | TRIPPING | MINOR | 02:01 | PP | |
| 2nd | Destry Straight | 02:00 | HOOKING | MINOR | 11:35 | PP | |
| 2nd | Patch Alber | 02:00 | HOOKING | MINOR | 13:55 | PP | |
| 2nd | Michael Sit | 02:00 | ELBOWING | MINOR | 17:11 | PP | |
| 3rd | Brooks Dyroff | 02:00 | INTERFERENCE | MINOR | 01:45 | PP | |
| 3rd | Pendenza, Joseph | 02:00 | HOLDING | MINOR | 08:12 | PP | |
| 3rd | Pat Mullane | 02:00 | HOLDING THE STICK | MINOR | 15:36 | PP |














