Boston College Athletics
Providence vs Boston College
3/16/2012
5:15 PM
Providence
14-20-4, 10-15-3 HEA

2
Final
4

Boston College
28-10-1, 20-7-1 HEA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 4 |
PC: Kaib, Barrett (1); Army, Derek (1); BC: Paul Carey (1); Destry Straight (1); Johnny Gaudreau (1); Steven Whitney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | BC |
|---|---|---|---|---|---|---|---|
| 1st | 01:15 | -- | Paul Carey | - | 0 | 1 | |
| 1st | 02:28 | -- | Kaib, Barrett | Balysky, Andy; Army, Derek | 1 | 1 | |
| 1st | 04:33 | -- | Army, Derek | Cross, Damian | 2 | 1 | |
| 1st | 08:35 | -- | Destry Straight | Kevin Hayes; Chris Kreider | 2 | 2 | |
| 2nd | 03:58 | Power Play | Johnny Gaudreau | Paul Carey; Chris Kreider | 2 | 3 | |
| 3rd | 08:00 | -- | Steven Whitney | Barry Almeida; Bill Arnold | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:56 | 08:56 | 02:00 | 1 | 0 | -- |
| 3 | 05:32 | 07:32 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:45 | 03:58 | 00:13 | 2 | 0 | PPG |
| 2 | 14:40 | 16:40 | 02:00 | 0 | 1 | -- |
| 3 | 01:23 | 03:23 | 02:00 | 0 | 1 | -- |
| 3 | 08:21 | 10:21 | 02:00 | 0 | 1 | -- |
| Â | 06:13 | 2 | 3 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | New, Daniel | 02:00 | INTERFERENCE | MINOR | 03:45 | PP | |
| 2nd | Paul Carey | 02:00 | INTERFERENCE | MINOR | 06:56 | PP | |
| 2nd | Brown, Drew | 02:00 | TRIPPING | MINOR | 14:40 | PP | |
| 2nd | Rooney, Chris | 02:00 | INTERFERENCE | MINOR | 18:05 | - | |
| 2nd | Bill Arnold | 02:00 | HITTING AFTER WHISTLE | MINOR | 18:05 | - | |
| 3rd | New, Daniel | 02:00 | HOOKING | MINOR | 01:23 | PP | |
| 3rd | Patrick Wey | 02:00 | TRIPPING | MINOR | 05:32 | PP | |
| 3rd | Shamanski, Steven | 02:00 | INTERFERENCE | MINOR | 08:21 | PP | |
| 3rd | Brian Dumoulin | 02:00 | EMBELLISHMENT | MINOR | 14:27 | - | |
| 3rd | Cross, Damian | 02:00 | HOLDING | MINOR | 14:27 | PP |














