Boston College Athletics
Boston College vs Notre Dame
11/18/2011
7:42 pm
Boston College
9-4-0

2
Final
3

Notre Dame
9-2-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 2 | 0 | 1 | 3 |
BC: Chris Kreider (1); Johnny Gaudreau (1); ND: T.J. Tynan (1); Shayne Taker (1); Bryan Rust (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | ND |
|---|---|---|---|---|---|---|---|
| 1st | 19:47 | -- | Chris Kreider | - | 1 | 0 | |
| 2nd | 06:54 | -- | T.J. Tynan | Austin Wuthrich; Stephen Johns | 1 | 1 | |
| 2nd | 11:37 | -- | Shayne Taker | Riley Sheahan; Austin Wuthrich | 1 | 2 | |
| 3rd | 17:50 | -- | Johnny Gaudreau | Brian Dumoulin | 2 | 2 | |
| 4th | 04:58 | -- | Bryan Rust | Sean Lorenz; Sam Calabrese | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:18 | 19:18 | 02:00 | 1 | 0 | -- |
| 2 | 08:34 | 10:34 | 02:00 | 0 | 0 | -- |
| 2 | 11:54 | 13:21 | 01:27 | 0 | 1 | -- |
| Â | 05:27 | 1 | 1 | 0/3 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Robbie Russo | 02:00 | INTERFERENCE | MINOR | 17:18 | PP | |
| 1st | Stephen Johns | 02:00 | CLOSING HAND ON PUCK | MINOR | 19:47 | - | |
| 1st | Brian Dumoulin | 02:00 | ROUGHING | MINOR | 19:54 | PP | |
| 2nd | Destry Straight | 02:00 | O-TRIPPING | MINOR | 04:03 | PP | |
| 2nd | Austin Wuthrich | 02:00 | TRIPPING | MINOR | 08:34 | PP | |
| 2nd | Nick Larson | 02:00 | HOOKING | MINOR | 11:54 | PP | |
| 2nd | Chris Kreider | 02:00 | SLASHING | MINOR | 13:21 | PP | |
| 2nd | Robbie Russo | 02:00 | SLASHING ATW | MINOR | 17:25 | - | |
| 2nd | Patch Alber | 02:00 | SLASHING ATW | MINOR | 17:25 | - | |
| 3rd | Jeff Costello | 02:00 | ROUGHING | MINOR | 18:14 | - | |
| 3rd | Bill Arnold | 02:00 | ROUGHING | MINOR | 18:14 | - |














