Boston College Athletics
Boston College vs New Hampshire
1/28/2012
7:05 pm
Boston College
16-10-1, 12-7-1 HE

3
Final
2

New Hampshire
9-14-2, 6-11-1 HE
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
BC: Barry Almeida (2); Chris Kreider (1); UNH: Kostolansky, Brett (1); Borisenok, Mike (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 03:24 | -- | Barry Almeida | Edwin Shea; Bill Arnold | 1 | 0 | |
| 1st | 08:03 | Power Play | Kostolansky, Brett | Sorkin, Nick; Goumas, Kevin | 1 | 1 | |
| 1st | 16:08 | -- | Chris Kreider | Michael Sit | 2 | 1 | |
| 2nd | 18:48 | -- | Borisenok, Mike | Agosta, Justin | 2 | 2 | |
| 4th | 03:27 | Power Play | Barry Almeida | Tommy Cross; Chris Kreider | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:38 | 06:38 | 02:00 | 2 | 0 | -- |
| 2 | 06:38 | 08:19 | 01:41 | 6 | 0 | -- |
| 2 | 12:53 | 14:35 | 01:42 | 4 | 0 | -- |
| 4 | 02:17 | 03:27 | 01:10 | 1 | 0 | PPG |
| Â | 06:33 | 13 | 0 | 1/4 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:43 | 06:43 | 02:00 | 4 | 0 | -- |
| 1 | 07:31 | 08:03 | 00:32 | 1 | 0 | PPG |
| 1 | 09:51 | 11:51 | 02:00 | 0 | 1 | -- |
| 2 | 10:53 | 12:35 | 01:42 | 2 | 0 | -- |
| 2 | 15:29 | 17:29 | 02:00 | 2 | 1 | -- |
| 3 | 10:27 | 12:27 | 02:00 | 2 | 0 | -- |
| Â | 10:14 | 11 | 2 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Isaac MacLeod | 02:00 | HOLDING | MINOR | 04:43 | PP | |
| 1st | Michael Sit | 02:00 | HITTING FROM BEHIND | MINOR | 07:31 | PP | |
| 1st | Johnny Gaudreau | 02:00 | HOLDING THE STICK | MINOR | 09:51 | PP | |
| 2nd | Kostolansky, Brett | 02:00 | HOOKING | MINOR | 04:38 | PP | |
| 2nd | Burke, Greg | 02:00 | HOOKING | MINOR | 06:19 | PP | |
| 2nd | Pat Mullane | 02:00 | BOARDING | MINOR | 10:53 | PP | |
| 2nd | Burke, Greg | 02:00 | SLASHING | MINOR | 12:35 | PP | |
| 2nd | Patch Alber | 02:00 | HOOKING | MINOR | 15:29 | PP | |
| 3rd | Patch Alber | 02:00 | HOLDING | MINOR | 10:27 | PP | |
| 4th | Goumas, Kevin | 02:00 | TRIPPING | MINOR | 02:17 | PP |














