Boston College vs New Hampshire
10/15/2011
7:00 pm
Boston College
3-1-0, 1-0-0 HE

5
Final
1

New Hampshire
0-3-0, 0-3-0 HE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 1 | 0 | 0 | 1 |
BC: Brian Dumoulin (1); Paul Carey (1); Bill Arnold (1); Chris Kreider (1); Johnny Gaudreau (1); UNH: Sorkin, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 01:30 | -- | Brian Dumoulin | Paul Carey; Barry Almeida | 1 | 0 | |
| 1st | 02:24 | Power Play | Sorkin, Nick | Moses, Stevie; Borisenok, Mike | 1 | 1 | |
| 1st | 06:26 | -- | Paul Carey | Barry Almeida; Kevin Hayes | 2 | 1 | |
| 1st | 16:10 | Power Play | Bill Arnold | Tommy Cross; Johnny Gaudreau | 3 | 1 | |
| 2nd | 14:23 | -- | Chris Kreider | Bill Arnold | 4 | 1 | |
| 3rd | 09:20 | -- | Johnny Gaudreau | Pat Mullane; Steven Whitney | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:37 | 11:02 | 01:25 | 1 | 0 | -- |
| 1 | 13:02 | 14:37 | 01:35 | 0 | 0 | -- |
| 1 | 15:08 | 16:10 | 01:02 | 1 | 0 | PPG |
| 2 | 01:43 | 03:43 | 02:00 | 0 | 0 | -- |
| Â | 06:02 | 2 | 0 | 1/4 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:05 | 02:24 | 00:19 | 1 | 0 | PPG |
| 2 | 14:39 | 16:39 | 02:00 | 2 | 0 | -- |
| 3 | 05:25 | 07:25 | 02:00 | 3 | 0 | -- |
| Â | 04:19 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Patrick Wey | 02:00 | TRIPPING | MINOR | 02:05 | PP | |
| 1st | Camper, Jay | 05:00 | HITTING FROM BEHIND | MAJOR | 09:37 | PP | |
| 1st | Camper, Jay | 1:00 | GAME MISCONDUCT | GAMEMISC | 09:37 | - | |
| 1st | Barry Almeida | 02:00 | HOLDING THE STICK | MINOR | 11:02 | - | |
| 1st | Silengo, Jeff | 02:00 | HOLDING | MINOR | 15:08 | PP | |
| 2nd | Block, Austin | 02:00 | INTERFERENCE | MINOR | 01:43 | PP | |
| 2nd | Destry Straight | 02:00 | TRIPPING | MINOR | 14:39 | PP | |
| 2nd | Tommy Cross | 02:00 | ROUGHING | MINOR | 15:16 | - | |
| 2nd | Burke, Greg | 02:00 | HOLDING | MINOR | 15:16 | - | |
| 3rd | Edwin Shea | 02:00 | HOOKING | MINOR | 05:25 | PP | |
| 3rd | Cam Spiro | 02:00 | HOOKING | MINOR | 11:47 | - | |
| 3rd | Moses, Stevie | 02:00 | EMBELLISHMENT | MINOR | 11:47 | - |














